Calilegua National Park
Calilegua, Argentina
Calilegua, Argentina
Scores | Ranks | |
---|---|---|
Overall | 1.32 | 466.0 |
Threatened species | 1.23 | 249.0 |
Amphibians | 1.23 | 285.0 |
Threatened amphibians | 1.22 | 136.0 |
Birds | 0.03 | 1506.0 |
Threatened birds | 0 | 1401.0 |
Mammals | 0.05 | 945.0 |
Threatened mammals | 0 | 14706.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Telmatobius oxycephalus | NA | CERATOPHRYIDAE | ANURA | VU | stable | 319 | 57.2 | 1/1 |
Rhinella gallardoi | NA | BUFONIDAE | ANURA | EN | decreasing | 1510 | 29.9 | 1/1 |
Gastrotheca christiani | NA | HEMIPHRACTIDAE | ANURA | EN | decreasing | 1478 | 16.0 | 1/1 |
Rhinella rumbolli | NA | BUFONIDAE | ANURA | VU | decreasing | 5023 | 8.3 | 2/2 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Ctenomys budini | NA | CTENOMYIDAE | RODENTIA | DD | unknown | 8440 | 7.0 | 1/1 |