Sepilok (Mangrove) Virgin Jungle Reserve
Sepilok (Mangrove), Malaysia
Sepilok (Mangrove), Malaysia
Scores | Ranks | |
---|---|---|
Overall | 0.03 | 3123.0 |
Threatened species | 0 | 10375.0 |
Amphibians | 0 | 16792.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0 | 13791.0 |
Threatened birds | 0 | 10985.0 |
Mammals | 0.03 | 1355.0 |
Threatened mammals | 0 | 6671.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Arielulus cuprosus | Coppery Sprite | VESPERTILIONIDAE | CHIROPTERA | DD | unknown | 107 | 9.8 | 2/2 |