Rio Nare National Protective Forests Reserves
Rio Nare, Colombia
Rio Nare, Colombia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.08 | 1838.0 |
| Threatened species | 0.01 | 1863.0 |
| Amphibians | 0.02 | 1938.0 |
| Threatened amphibians | 0 | 1312.0 |
| Birds | 0.02 | 1925.0 |
| Threatened birds | 0.01 | 878.0 |
| Mammals | 0.05 | 1017.0 |
| Threatened mammals | 0 | 3615.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Diplomys caniceps | Arboreal Soft-furred Spiny Rat | ECHIMYIDAE | RODENTIA | DD | unknown | 432 | 8.9 | 1/1 |