Páramo Urrao National Protective Forests Reserves
Páramo Urrao, Colombia
Páramo Urrao, Colombia
| Scores | Ranks | |
|---|---|---|
| Overall | 5.52 | 88.0 |
| Threatened species | 1.6 | 206.0 |
| Amphibians | 4.9 | 57.0 |
| Threatened amphibians | 1.02 | 159.0 |
| Birds | 0.6 | 196.0 |
| Threatened birds | 0.57 | 111.0 |
| Mammals | 0.02 | 1587.0 |
| Threatened mammals | 0 | 1711.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Atelopus nicefori | NA | BUFONIDAE | ANURA | CR | unknown | 90 | 74.7 | 1/2 |
| Pristimantis lasalleorum | NA | STRABOMANTIDAE | ANURA | DD | unknown | 71 | 74.7 | 1/1 |
| Pristimantis satagius | NA | STRABOMANTIDAE | ANURA | DD | unknown | 85 | 74.3 | 1/1 |
| Bolitoglossa hypacra | Paramo Frontino Salamander | PLETHODONTIDAE | CAUDATA | LC | stable | 86 | 74.2 | 1/1 |
| Nymphargus cristinae | NA | CENTROLENIDAE | ANURA | DD | unknown | 78 | 49.1 | 1/1 |
| Silverstoneia erasmios | NA | DENDROBATIDAE | ANURA | DD | unknown | 780 | 21.2 | 2/3 |
| Caecilia orientalis | NA | CAECILIIDAE | GYMNOPHIONA | LC | unknown | 1472 | 7.8 | 2/3 |
| Rhaebo lynchi | NA | BUFONIDAE | ANURA | DD | unknown | 111 | 7.7 | 1/1 |
| Caecilia guntheri | NA | CAECILIIDAE | GYMNOPHIONA | DD | unknown | 1678 | 6.8 | 2/3 |
| Nymphargus luminosus | NA | CENTROLENIDAE | ANURA | EN | decreasing | 279 | 5.1 | 4/5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Diglossa gloriosissima | Chestnut-bellied Flowerpiercer | THRAUPIDAE | PASSERIFORMES | EN | decreasing | 134 | 36.8 | 1/1 |
| Scytalopus canus | Paramillo Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | EN | decreasing | 940 | 22.6 | 2/4 |
Detailed factsheets for all bird species are available from BirdLife International