Darién Frontera Colombo Panameña National Protective Forests Reserves
Darién Frontera Colombo Panameña, Colombia
Darién Frontera Colombo Panameña, Colombia
Scores | Ranks | |
---|---|---|
Overall | 1.22 | 511.0 |
Threatened species | 0.51 | 502.0 |
Amphibians | 0.54 | 531.0 |
Threatened amphibians | 0.01 | 1198.0 |
Birds | 0.63 | 188.0 |
Threatened birds | 0.47 | 123.0 |
Mammals | 0.05 | 942.0 |
Threatened mammals | 0.03 | 464.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Ecnomiohyla thysanota | NA | HYLIDAE | ANURA | DD | unknown | 66 | 36.8 | 3/3 |
Strabomantis laticorpus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 283 | 14.5 | 3/3 |
Rhinella acrolopha | NA | BUFONIDAE | ANURA | DD | unknown | 871 | 5.6 | 5/5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Odontophorus dialeucos | Tacarcuna Wood-quail | ODONTOPHORIDAE | GALLIFORMES | VU | stable | 234 | 25.4 | 3/3 |
Scytalopus panamensis | Tacarcuna Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | VU | stable | 234 | 25.4 | 3/3 |
Basileuterus ignotus | Pirre Warbler | PARULIDAE | PASSERIFORMES | VU | stable | 181 | 20.5 | 3/3 |
Margarornis bellulus | Beautiful Treerunner | FURNARIIDAE | PASSERIFORMES | NT | stable | 224 | 16.6 | 3/3 |
Goldmania violiceps | Violet-capped Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 1290 | 6.7 | 3/5 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cryptotis mera | Darien Small Eared Shrew | SORICIDAE | EULIPOTYPHLA | EN | decreasing | 2177 | 10.6 | 3/5 |