Mount Matutum Protected Landscape/Seascape
Mount Matutum, Philippines
Mount Matutum, Philippines
Scores | Ranks | |
---|---|---|
Overall | 0.15 | 1389.0 |
Threatened species | 0.12 | 755.0 |
Amphibians | 0 | 4896.0 |
Threatened amphibians | 0 | 1906.0 |
Birds | 0.02 | 1929.0 |
Threatened birds | 0 | 1469.0 |
Mammals | 0.12 | 577.0 |
Threatened mammals | 0.12 | 277.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Tarsomys echinatus | Spiny Tarsomys | MURIDAE | RODENTIA | VU | decreasing | 629 | 21.2 | 3/3 |