Kirirom National Park
Kirirom, Cambodia
Kirirom, Cambodia
Scores | Ranks | |
---|---|---|
Overall | 0.99 | 657.0 |
Threatened species | 0 | 5475.0 |
Amphibians | 0.01 | 3118.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0 | 5221.0 |
Threatened birds | 0 | 9189.0 |
Mammals | 0.99 | 212.0 |
Threatened mammals | 0 | 2997.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Murina harrisoni | Harrison's Murine Bat | VESPERTILIONIDAE | CHIROPTERA | DD | unknown | 370 | 76.8 | 1/1 |