Danum Valley Protection Forest Reserve
Danum Valley, Malaysia
Danum Valley, Malaysia
Scores | Ranks | |
---|---|---|
Overall | 0.37 | 973.0 |
Threatened species | 0.03 | 1307.0 |
Amphibians | 0.04 | 1193.0 |
Threatened amphibians | 0.01 | 815.0 |
Birds | 0.02 | 2154.0 |
Threatened birds | 0 | 2257.0 |
Mammals | 0.31 | 387.0 |
Threatened mammals | 0.01 | 849.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pithecheirops otion | Bornean Pithecheirops | MURIDAE | RODENTIA | DD | unknown | 1378 | 30.9 | 1/1 |