Mount Malindang National Park
Mount Malindang, Philippines
Mount Malindang, Philippines
Scores | Ranks | |
---|---|---|
Overall | 1.24 | 506.0 |
Threatened species | 0.18 | 678.0 |
Amphibians | 0.2 | 696.0 |
Threatened amphibians | 0.17 | 386.0 |
Birds | 0.07 | 861.0 |
Threatened birds | 0 | 1049.0 |
Mammals | 0.97 | 216.0 |
Threatened mammals | 0 | 2480.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Philautus surrufus | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 2614 | 11.9 | 2/6 |
Ichthyophis mindanaoensis | NA | ICHTHYOPHIIDAE | GYMNOPHIONA | DD | unknown | 3883 | 8.0 | 4/10 |
Pelophryne lighti | NA | BUFONIDAE | ANURA | VU | decreasing | 4158 | 7.5 | 1/2 |
Ansonia mcgregori | NA | BUFONIDAE | ANURA | VU | decreasing | 4589 | 6.8 | 3/12 |
Philautus poecilius | NA | RHACOPHORIDAE | ANURA | VU | decreasing | 4962 | 6.3 | 3/7 |
Oreophryne anulata | NA | MICROHYLIDAE | ANURA | VU | decreasing | 5421 | 5.7 | 2/6 |
Limnonectes parvus | NA | DICROGLOSSIDAE | ANURA | VU | decreasing | 5462 | 5.2 | 5/9 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Crocidura grandis | Greater Mindanao Shrew | SORICIDAE | EULIPOTYPHLA | DD | unknown | 533 | 57.8 | 1/1 |
Limnomys sibuanus | White-bellied Limnomys | MURIDAE | RODENTIA | LC | stable | 2000 | 15.5 | 3/7 |
Tarsomys apoensis | Dusky Tarsomys | MURIDAE | RODENTIA | LC | stable | 4440 | 7.0 | 3/8 |