Nui Pia Oac Nature Reserve
Nui Pia Oac, Vietnam
Nui Pia Oac, Vietnam
| Scores | Ranks | |
|---|---|---|
| Overall | 0.06 | 2276.0 |
| Threatened species | 0 | 7156.0 |
| Amphibians | 0.05 | 1117.0 |
| Threatened amphibians | 0 | 6164.0 |
| Birds | 0 | 6285.0 |
| Threatened birds | 0 | 11495.0 |
| Mammals | 0 | 6716.0 |
| Threatened mammals | 0 | 4215.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Leptolalax nahangensis | NA | MEGOPHRYIDAE | ANURA | DD | unknown | 550 | 13.8 | 1/1 |