Trung Khanh Nature Reserve
Trung Khanh, Vietnam
Trung Khanh, Vietnam
Scores | Ranks | |
---|---|---|
Overall | 0.03 | 2886.0 |
Threatened species | 0 | 2898.0 |
Amphibians | 0.03 | 1478.0 |
Threatened amphibians | 0 | 5890.0 |
Birds | 0 | 6038.0 |
Threatened birds | 0 | 10955.0 |
Mammals | 0.01 | 3710.0 |
Threatened mammals | 0 | 1404.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Theloderma corticale | NA | RHACOPHORIDAE | ANURA | DD | unknown | 1827 | 9.1 | 1/3 |