Huu Lien Nature Reserve
Huu Lien, Vietnam
Huu Lien, Vietnam
| Scores | Ranks | |
|---|---|---|
| Overall | 1.01 | 632.0 |
| Threatened species | 0 | 7680.0 |
| Amphibians | 0 | 5308.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 7147.0 |
| Threatened birds | 0 | 6345.0 |
| Mammals | 1 | 189.0 |
| Threatened mammals | 0 | 5047.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Tonkinomys daovantieni | Daovantien's Limestone Rat | MURIDAE | RODENTIA | DD | unknown | 117 | 99.9 | 1/1 |