Raukumara Forest Park Conservation Park
Raukumara Forest Park, New Zealand
Raukumara Forest Park, New Zealand
| Scores | Ranks | |
|---|---|---|
| Overall | 0.05 | 2327.0 |
| Threatened species | 0.05 | 1041.0 |
| Amphibians | 0.03 | 1318.0 |
| Threatened amphibians | 0.03 | 627.0 |
| Birds | 0.01 | 2505.0 |
| Threatened birds | 0.01 | 872.0 |
| Mammals | 0 | 4260.0 |
| Threatened mammals | 0 | 1376.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Leiopelma hochstetteri | Hochstetter's Frog | LEIOPELMATIDAE | ANURA | VU | unknown | 10112 | 11.0 | 1/5 |