Crater Mountain Wildlife Management Area
Crater Mountain, Papua New Guinea
Crater Mountain, Papua New Guinea
| Scores | Ranks | |
|---|---|---|
| Overall | 3.8 | 150.0 |
| Threatened species | 0.96 | 378.0 |
| Amphibians | 2.41 | 134.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.22 | 388.0 |
| Threatened birds | 0.01 | 603.0 |
| Mammals | 1.17 | 130.0 |
| Threatened mammals | 0.95 | 122.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Litoria exophthalmia | NA | HYLIDAE | ANURA | LC | stable | 1098 | 100.0 | 1/1 |
| Callulops marmoratus | NA | MICROHYLIDAE | ANURA | DD | unknown | 2.7 | 100.0 | 1/1 |
| Litoria spinifera | NA | HYLIDAE | ANURA | LC | stable | 2218 | 26.3 | 1/1 |
| Austrochaperina guttata | NA | MICROHYLIDAE | ANURA | LC | stable | 22490 | 11.2 | 1/1 |
| Cophixalus cheesmanae | NA | MICROHYLIDAE | ANURA | LC | stable | 25751 | 9.8 | 1/2 |
| Litoria pronimia | NA | HYLIDAE | ANURA | LC | stable | 19968 | 6.3 | 1/2 |
| Litoria iris | NA | HYLIDAE | ANURA | LC | stable | 31341 | 5.8 | 1/1 |
| Litoria modica | NA | HYLIDAE | ANURA | LC | stable | 36429 | 5.8 | 1/1 |
| Callulops slateri | NA | MICROHYLIDAE | ANURA | LC | stable | 47603 | 5.6 | 1/1 |
| Austrochaperina palmipes | NA | MICROHYLIDAE | ANURA | LC | stable | 29122 | 5.3 | 1/1 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Aproteles bulmerae | Bulmer's Fruit Bat | PTEROPODIDAE | CHIROPTERA | CR | decreasing | 60 | 64.1 | 1/1 |
| Dorcopsulus macleayi | Macleay's Dorcopsis | MACROPODIDAE | DIPROTODONTIA | LC | stable | 25886 | 9.4 | 1/1 |
| Rattus novaeguineae | New Guinea Rat | MURIDAE | RODENTIA | LC | unknown | 35599 | 5.8 | 1/1 |