Bosque Cacique Dormido Regional municipal park
Bosque Cacique Dormido, Guatemala
Bosque Cacique Dormido, Guatemala
Scores | Ranks | |
---|---|---|
Overall | 0.03 | 3320.0 |
Threatened species | 0.02 | 1349.0 |
Amphibians | 0.02 | 1539.0 |
Threatened amphibians | 0.02 | 700.0 |
Birds | 0 | 8402.0 |
Threatened birds | 0 | 3752.0 |
Mammals | 0 | 10113.0 |
Threatened mammals | 0 | 6603.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pseudoeurycea brunnata | NA | PLETHODONTIDAE | CAUDATA | CR | decreasing | 147 | 6.1 | 5/7 |