Cuenca del Lago Atitlán Multiple Use Area
Cuenca del Lago Atitlán, Guatemala
Cuenca del Lago Atitlán, Guatemala
Scores | Ranks | |
---|---|---|
Overall | 0.66 | 814.0 |
Threatened species | 0.42 | 533.0 |
Amphibians | 0.41 | 561.0 |
Threatened amphibians | 0.33 | 321.0 |
Birds | 0.17 | 457.0 |
Threatened birds | 0.08 | 247.0 |
Mammals | 0.08 | 720.0 |
Threatened mammals | 0.02 | 590.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Craugastor stuarti | NA | CRAUGASTORIDAE | ANURA | EN | decreasing | 1454 | 19.7 | 1/8 |
Bolitoglossa engelhardti | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 1226 | 14.0 | 1/12 |
Bolitoglossa flavimembris | Salamandra De Patas Amarillas | PLETHODONTIDAE | CAUDATA | EN | decreasing | 2675 | 13.8 | 1/9 |
Incilius bocourti | NA | BUFONIDAE | ANURA | LC | stable | 8282 | 12.3 | 1/2 |
Plectrohyla glandulosa | NA | HYLIDAE | ANURA | EN | decreasing | 5554 | 11.2 | 1/3 |
Plectrohyla matudai | NA | HYLIDAE | ANURA | VU | decreasing | 5870 | 9.0 | 1/11 |
Bolitoglossa morio | NA | PLETHODONTIDAE | CAUDATA | LC | stable | 15083 | 7.8 | 1/1 |
Craugastor pygmaeus | NA | CRAUGASTORIDAE | ANURA | VU | decreasing | 16205 | 5.9 | 2/5 |
Bolitoglossa franklini | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 3238 | 5.4 | 4/10 |
Ptychohyla euthysanota | NA | HYLIDAE | ANURA | NT | unknown | 8572 | 5.3 | 2/6 |
Bolitoglossa salvinii | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 1806 | 5.3 | 1/2 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Oreophasis derbianus | Horned Guan | CRACIDAE | GALLIFORMES | EN | decreasing | 7715 | 10.5 | 3/9 |
Tangara cabanisi | Azure-rumped Tanager | THRAUPIDAE | PASSERIFORMES | EN | decreasing | 4512 | 10.5 | 3/7 |
Campylopterus rufus | Rufous Sabrewing | TROCHILIDAE | APODIFORMES | LC | unknown | 16728 | 6.6 | 5/7 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Reithrodontomys tenuirostris | Narrow-nosed Harvest Mouse | CRICETIDAE | RODENTIA | VU | decreasing | 13660 | 7.8 | 1/1 |
Peromyscus guatemalensis | Guatamalan Deer Mouse | CRICETIDAE | RODENTIA | LC | stable | 17875 | 5.6 | 1/5 |