Sureste de Nicaragua Biosphere Reserve
Sureste de Nicaragua, Nicaragua
Sureste de Nicaragua, Nicaragua
| Scores | Ranks | |
|---|---|---|
| Overall | 7.58 | 53.0 |
| Threatened species | 0.83 | 422.0 |
| Amphibians | 4.27 | 67.0 |
| Threatened amphibians | 0.76 | 246.0 |
| Birds | 1.94 | 62.0 |
| Threatened birds | 0.06 | 272.0 |
| Mammals | 1.36 | 107.0 |
| Threatened mammals | 0.01 | 1075.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Craugastor chingopetaca | NA | CRAUGASTORIDAE | ANURA | DD | unknown | 41 | 99.1 | 1/4 |
| Craugastor ranoides | NA | CRAUGASTORIDAE | ANURA | CR | decreasing | 13049 | 49.8 | 1/14 |
| Gastrophryne pictiventris | NA | MICROHYLIDAE | ANURA | LC | decreasing | 22015 | 47.9 | 1/12 |
| Lithobates taylori | NA | RANIDAE | ANURA | LC | unknown | 28315 | 32.0 | 1/16 |
| Craugastor talamancae | NA | CRAUGASTORIDAE | ANURA | LC | stable | 49506 | 25.7 | 1/15 |
| Oophaga pumilio | Strawberry Poison Frog | DENDROBATIDAE | ANURA | LC | decreasing | 61974 | 25.2 | 1/11 |
| Scinax elaeochrous | NA | HYLIDAE | ANURA | LC | stable | 46069 | 24.8 | 1/12 |
| Hypsiboas rufitelus | NA | HYLIDAE | ANURA | LC | stable | 54449 | 20.9 | 1/10 |
| Craugastor mimus | NA | CRAUGASTORIDAE | ANURA | LC | unknown | 76006 | 20.4 | 1/9 |
| Craugastor bransfordii | NA | CRAUGASTORIDAE | ANURA | LC | unknown | 62039 | 15.6 | 1/7 |
| Pristimantis cerasinus | NA | STRABOMANTIDAE | ANURA | LC | unknown | 79725 | 15.4 | 1/13 |
| Scinax boulengeri | NA | HYLIDAE | ANURA | LC | stable | 111245 | 14.0 | 1/9 |
| Smilisca sordida | NA | HYLIDAE | ANURA | LC | stable | 50631 | 13.9 | 1/15 |
| Bolitoglossa striatula | NA | PLETHODONTIDAE | CAUDATA | LC | decreasing | 111992 | 13.9 | 1/12 |
| Diasporus diastema | NA | ELEUTHERODACTYLIDAE | ANURA | LC | unknown | 109484 | 13.0 | 1/8 |
| Craugastor megacephalus | NA | CRAUGASTORIDAE | ANURA | LC | unknown | 102705 | 12.2 | 1/13 |
| Lithobates warszewitschii | NA | RANIDAE | ANURA | LC | increasing | 155451 | 11.2 | 1/10 |
| Smilisca puma | NA | HYLIDAE | ANURA | LC | stable | 13817 | 11.0 | 1/8 |
| Craugastor polyptychus | NA | CRAUGASTORIDAE | ANURA | LC | stable | 4778 | 10.9 | 3/9 |
| Dendropsophus phlebodes | NA | HYLIDAE | ANURA | LC | stable | 106437 | 10.4 | 1/8 |
| Incilius coniferus | NA | BUFONIDAE | ANURA | LC | stable | 131225 | 9.2 | 1/8 |
| Craugastor noblei | NA | CRAUGASTORIDAE | ANURA | LC | unknown | 151245 | 9.2 | 1/13 |
| Oedipina cyclocauda | NA | PLETHODONTIDAE | CAUDATA | LC | decreasing | 133818 | 9.1 | 1/13 |
| Gymnopis multiplicata | NA | CAECILIIDAE | GYMNOPHIONA | LC | stable | 182869 | 8.5 | 1/13 |
| Leptodactylus savagei | Savage's Thin-toed Frog | LEPTODACTYLIDAE | ANURA | LC | stable | 255059 | 6.1 | 1/13 |
| Pristimantis ridens | NA | STRABOMANTIDAE | ANURA | LC | stable | 239191 | 5.8 | 1/12 |
| Craugastor fitzingeri | NA | CRAUGASTORIDAE | ANURA | LC | stable | 273537 | 5.7 | 1/12 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Thryothorus atrogularis | Black-throated Wren | TROGLODYTIDAE | PASSERIFORMES | LC | decreasing | 32918 | 43.4 | 1/11 |
| Oryzoborus nuttingi | Nicaraguan Seed-finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 52782 | 26.4 | 1/8 |
| Quiscalus nicaraguensis | Nicaraguan Grackle | ICTERIDAE | PASSERIFORMES | LC | stable | 7099 | 22.8 | 1/6 |
| Microchera albocoronata | Snowcap | TROCHILIDAE | APODIFORMES | LC | decreasing | 76812 | 16.4 | 1/12 |
| Carpodectes nitidus | Snowy Cotinga | COTINGIDAE | PASSERIFORMES | LC | decreasing | 103020 | 14.0 | 1/11 |
| Euphonia luteicapilla | Yellow-crowned Euphonia | THRAUPIDAE | PASSERIFORMES | LC | stable | 111583 | 12.6 | 1/5 |
| Piprites griseiceps | Grey-headed Piprites | PIPRIDAE | PASSERIFORMES | LC | stable | 119830 | 11.2 | 1/11 |
| Aphanotriccus capitalis | Tawny-chested Flycatcher | TYRANNIDAE | PASSERIFORMES | VU | decreasing | 8010 | 8.9 | 1/11 |
| Selenidera spectabilis | Yellow-eared Toucanet | RAMPHASTIDAE | PICIFORMES | LC | decreasing | 145568 | 8.7 | 1/12 |
| Hylopezus dives | Thicket Antpitta | FORMICARIIDAE | PASSERIFORMES | LC | stable | 165745 | 8.2 | 1/9 |
| Microcerculus philomela | Northern Nightingale-wren | TROGLODYTIDAE | PASSERIFORMES | LC | decreasing | 177570 | 7.9 | 1/15 |
| Conopias albovittatus | White-ringed Flycatcher | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 198327 | 7.0 | 1/13 |
| Ramphocelus passerinii | Scarlet-rumped Tanager | THRAUPIDAE | PASSERIFORMES | LC | stable | 207633 | 6.9 | 1/13 |
| Ortalis cinereiceps | Grey-headed Chachalaca | CRACIDAE | GALLIFORMES | LC | decreasing | 217226 | 6.8 | 1/11 |
| Tachyphonus delatrii | Tawny-crested Tanager | THRAUPIDAE | PASSERIFORMES | LC | stable | 193582 | 6.6 | 1/6 |
| Phaeochroa cuvierii | Scaly-breasted Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 235997 | 6.4 | 1/11 |
| Chlorothraupis carmioli | Olive Tanager | CARDINALIDAE | PASSERIFORMES | LC | decreasing | 214741 | 6.4 | 1/15 |
| Chalybura urochrysia | Bronze-tailed Plumeleteer | TROCHILIDAE | APODIFORMES | LC | decreasing | 199596 | 6.3 | 1/11 |
| Leucopternis semiplumbeus | Semiplumbeous Hawk | ACCIPITRIDAE | FALCONIFORMES | LC | decreasing | 236311 | 6.1 | 1/8 |
| Cyanerpes lucidus | Shining Honeycreeper | THRAUPIDAE | PASSERIFORMES | LC | stable | 234265 | 5.7 | 1/14 |
| Phaenostictus mcleannani | Ocellated Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 254366 | 5.5 | 1/12 |
| Xiphorhynchus lachrymosus | Black-striped Woodcreeper | DENDROCOLAPTIDAE | PASSERIFORMES | LC | stable | 271656 | 5.4 | 1/6 |
| Ara ambiguus | Great Green Macaw | PSITTACIDAE | PSITTACIFORMES | EN | decreasing | 99988 | 5.1 | 3/11 |
| Thryothorus modestus | Plain Wren | TROGLODYTIDAE | PASSERIFORMES | LC | unknown | 290243 | 5.1 | 1/3 |
| Zimmerius vilissimus | Paltry Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | stable | 287959 | 5.0 | 1/12 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Oryzomys dimidiatus | Thomas's Rice Rat | CRICETIDAE | RODENTIA | LC | unknown | 1126 | 100.0 | 1/2 |
| Reithrodontomys brevirostris | Short-nosed Harvest Mouse | CRICETIDAE | RODENTIA | LC | stable | 20839 | 15.2 | 1/3 |
| Ectophylla alba | Honduran White Bat | PHYLLOSTOMIDAE | CHIROPTERA | NT | decreasing | 124369 | 12.2 | 1/13 |
| Sciurus richmondi | Richmond's Squirrel | SCIURIDAE | RODENTIA | NT | unknown | 21022 | 11.6 | 1/3 |
| Marmosa alstoni | Alston's Woolly Mouse Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | LC | stable | 213013 | 6.8 | 1/14 |
| Vampyressa nymphaea | Striped Yellow-eared Bat | PHYLLOSTOMIDAE | CHIROPTERA | LC | unknown | 248097 | 5.6 | 1/5 |
| Proechimys semispinosus | Tome's Spiny Rat | ECHIMYIDAE | RODENTIA | LC | stable | 348114 | 5.0 | 1/8 |