Zona de Amortiguamiento (Bosawas) Biosphere Reserve
Zona de Amortiguamiento (Bosawas), Nicaragua
Zona de Amortiguamiento (Bosawas), Nicaragua
Scores | Ranks | |
---|---|---|
Overall | 1.36 | 455.0 |
Threatened species | 0.22 | 638.0 |
Amphibians | 0.47 | 547.0 |
Threatened amphibians | 0.1 | 456.0 |
Birds | 0.71 | 172.0 |
Threatened birds | 0.11 | 212.0 |
Mammals | 0.18 | 485.0 |
Threatened mammals | 0.01 | 1220.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Ptychohyla hypomykter | NA | HYLIDAE | ANURA | CR | decreasing | 20558 | 18.2 | 1/6 |
Craugastor mimus | NA | CRAUGASTORIDAE | ANURA | LC | unknown | 76006 | 12.0 | 2/9 |
Craugastor bransfordii | NA | CRAUGASTORIDAE | ANURA | LC | unknown | 62039 | 11.4 | 2/7 |
Agalychnis saltator | NA | HYLIDAE | ANURA | LC | stable | 12579 | 10.4 | 4/9 |
Craugastor megacephalus | NA | CRAUGASTORIDAE | ANURA | LC | unknown | 102705 | 10.1 | 2/13 |
Diasporus diastema | NA | ELEUTHERODACTYLIDAE | ANURA | LC | unknown | 109484 | 8.1 | 2/8 |
Oedipina cyclocauda | NA | PLETHODONTIDAE | CAUDATA | LC | decreasing | 133818 | 8.1 | 2/13 |
Craugastor noblei | NA | CRAUGASTORIDAE | ANURA | LC | unknown | 151245 | 7.8 | 2/13 |
Bolitoglossa striatula | NA | PLETHODONTIDAE | CAUDATA | LC | decreasing | 111992 | 7.5 | 2/12 |
Pristimantis cerasinus | NA | STRABOMANTIDAE | ANURA | LC | unknown | 79725 | 6.4 | 2/13 |
Gymnopis multiplicata | NA | CAECILIIDAE | GYMNOPHIONA | LC | stable | 182869 | 6.4 | 2/13 |
Cochranella granulosa | Ranita De Cristal | CENTROLENIDAE | ANURA | LC | unknown | 94974 | 6.1 | 1/10 |
Lithobates warszewitschii | NA | RANIDAE | ANURA | LC | increasing | 155451 | 6.0 | 2/10 |
Scinax boulengeri | NA | HYLIDAE | ANURA | LC | stable | 111245 | 5.8 | 2/9 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Electron carinatum | Keel-billed Motmot | MOMOTIDAE | CORACIIFORMES | VU | decreasing | 36089 | 19.0 | 1/15 |
Carpodectes nitidus | Snowy Cotinga | COTINGIDAE | PASSERIFORMES | LC | decreasing | 103020 | 8.1 | 2/11 |
Piprites griseiceps | Grey-headed Piprites | PIPRIDAE | PASSERIFORMES | LC | stable | 119830 | 8.0 | 2/11 |
Microchera albocoronata | Snowcap | TROCHILIDAE | APODIFORMES | LC | decreasing | 76812 | 6.4 | 2/12 |
Procnias tricarunculatus | Three-wattled Bellbird | COTINGIDAE | PASSERIFORMES | VU | decreasing | 109668 | 6.4 | 1/13 |
Microcerculus philomela | Northern Nightingale-wren | TROGLODYTIDAE | PASSERIFORMES | LC | decreasing | 177570 | 6.3 | 2/15 |
Selenidera spectabilis | Yellow-eared Toucanet | RAMPHASTIDAE | PICIFORMES | LC | decreasing | 145568 | 5.8 | 2/12 |
Hylopezus dives | Thicket Antpitta | FORMICARIIDAE | PASSERIFORMES | LC | stable | 165745 | 5.6 | 2/9 |
Ortalis cinereiceps | Grey-headed Chachalaca | CRACIDAE | GALLIFORMES | LC | decreasing | 217226 | 5.4 | 2/11 |
Oryzoborus nuttingi | Nicaraguan Seed-finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 52782 | 5.4 | 4/8 |
Cyanerpes lucidus | Shining Honeycreeper | THRAUPIDAE | PASSERIFORMES | LC | stable | 234265 | 5.1 | 2/14 |
Ramphocelus passerinii | Scarlet-rumped Tanager | THRAUPIDAE | PASSERIFORMES | LC | stable | 207633 | 5.0 | 2/13 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Ectophylla alba | Honduran White Bat | PHYLLOSTOMIDAE | CHIROPTERA | NT | decreasing | 124369 | 6.7 | 2/13 |
Orthogeomys matagalpae | Nicaraguan Pocket Gopher | GEOMYIDAE | RODENTIA | LC | increasing | 3004 | 6.0 | 1/8 |
Marmosa alstoni | Alston's Woolly Mouse Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | LC | stable | 213013 | 5.1 | 2/14 |