Donoso Multiple Use Area
Donoso, Panama
Donoso, Panama
Scores | Ranks | |
---|---|---|
Overall | 1.41 | 442.0 |
Threatened species | 0.01 | 1869.0 |
Amphibians | 1.24 | 282.0 |
Threatened amphibians | 0 | 1270.0 |
Birds | 0.13 | 567.0 |
Threatened birds | 0.01 | 928.0 |
Mammals | 0.04 | 1116.0 |
Threatened mammals | 0 | 3300.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Oophaga vicentei | Vicente's Poison Frog | DENDROBATIDAE | ANURA | DD | unknown | 1531 | 56.4 | 1/3 |
Oedipina collaris | NA | PLETHODONTIDAE | CAUDATA | DD | unknown | 774 | 23.5 | 1/3 |
Dermophis parviceps | NA | CAECILIIDAE | GYMNOPHIONA | LC | unknown | 18424 | 9.8 | 1/9 |
Phyllobates lugubris | Lovely Poison Frog | DENDROBATIDAE | ANURA | LC | unknown | 19093 | 9.4 | 1/12 |
Craugastor gollmeri | NA | CRAUGASTORIDAE | ANURA | LC | stable | 32282 | 5.6 | 1/10 |
Bolitoglossa schizodactyla | NA | PLETHODONTIDAE | CAUDATA | LC | decreasing | 12232 | 5.5 | 6/9 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Heterospingus rubrifrons | Sulphur-rumped Tanager | THRAUPIDAE | PASSERIFORMES | LC | stable | 21489 | 8.4 | 1/6 |
Detailed factsheets for all bird species are available from BirdLife International