La Amistad International Park
La Amistad, Panama
La Amistad, Panama
| Scores | Ranks | |
|---|---|---|
| Overall | 13.48 | 27.0 |
| Threatened species | 7.17 | 23.0 |
| Amphibians | 10.48 | 20.0 |
| Threatened amphibians | 6.67 | 10.0 |
| Birds | 1.85 | 67.0 |
| Threatened birds | 0.02 | 478.0 |
| Mammals | 1.15 | 134.0 |
| Threatened mammals | 0.48 | 186.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Isthmohyla infucata | NA | HYLIDAE | ANURA | DD | unknown | 50 | 94.6 | 1/4 |
| Craugastor jota | NA | CRAUGASTORIDAE | ANURA | DD | unknown | 58 | 85.6 | 2/4 |
| Isthmohyla calypsa | NA | HYLIDAE | ANURA | CR | decreasing | 292 | 68.4 | 1/4 |
| Bolitoglossa compacta | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 521 | 62.8 | 3/5 |
| Bolitoglossa anthracina | NA | PLETHODONTIDAE | CAUDATA | DD | unknown | 1115 | 61.5 | 2/6 |
| Craugastor emcelae | NA | CRAUGASTORIDAE | ANURA | CR | decreasing | 1756 | 59.6 | 2/6 |
| Atelopus chiriquiensis | NA | BUFONIDAE | ANURA | CR | decreasing | 1583 | 45.7 | 2/5 |
| Craugastor gulosus | NA | CRAUGASTORIDAE | ANURA | EN | unknown | 3520 | 44.7 | 3/6 |
| Craugastor obesus | NA | CRAUGASTORIDAE | ANURA | EN | decreasing | 4014 | 43.3 | 2/7 |
| Oedipina grandis | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 287 | 39.7 | 4/5 |
| Duellmanohyla lythrodes | NA | HYLIDAE | ANURA | EN | decreasing | 1336 | 36.4 | 3/5 |
| Bolitoglossa minutula | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 1505 | 31.1 | 2/8 |
| Bolitoglossa bramei | NA | PLETHODONTIDAE | CAUDATA | DD | unknown | 27 | 28.2 | 4/4 |
| Incilius peripatetes | NA | BUFONIDAE | ANURA | CR | decreasing | 128 | 27.3 | 1/4 |
| Bolitoglossa robusta | NA | PLETHODONTIDAE | CAUDATA | LC | decreasing | 5974 | 22.4 | 3/15 |
| Pristimantis pardalis | NA | STRABOMANTIDAE | ANURA | NT | unknown | 5997 | 22.2 | 3/8 |
| Craugastor monnichorum | NA | CRAUGASTORIDAE | ANURA | DD | unknown | 137 | 20.3 | 1/4 |
| Bolitoglossa marmorea | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 657 | 19.9 | 3/5 |
| Craugastor rhyacobatrachus | NA | CRAUGASTORIDAE | ANURA | EN | decreasing | 363 | 17.5 | 2/4 |
| Lithobates vibicarius | Green-eyed Frog | RANIDAE | ANURA | CR | decreasing | 1065 | 17.3 | 2/6 |
| Craugastor catalinae | NA | CRAUGASTORIDAE | ANURA | CR | decreasing | 1276 | 15.5 | 1/5 |
| Isthmohyla picadoi | NA | HYLIDAE | ANURA | NT | decreasing | 1504 | 13.9 | 4/14 |
| Atelopus varius | Harlequin Frog | BUFONIDAE | ANURA | CR | decreasing | 6089 | 13.7 | 3/7 |
| Isthmohyla graceae | NA | HYLIDAE | ANURA | CR | decreasing | 1875 | 12.9 | 1/6 |
| Isthmohyla lancasteri | NA | HYLIDAE | ANURA | LC | stable | 4720 | 12.4 | 3/7 |
| Crepidophryne epiotica | NA | BUFONIDAE | ANURA | LC | stable | 294 | 9.7 | 4/6 |
| Craugastor podiciferus | NA | CRAUGASTORIDAE | ANURA | NT | decreasing | 10792 | 9.7 | 4/13 |
| Hylomantis lemur | NA | HYLIDAE | ANURA | CR | decreasing | 9273 | 8.1 | 4/11 |
| Oedipina alfaroi | NA | PLETHODONTIDAE | CAUDATA | VU | unknown | 5670 | 7.7 | 3/10 |
| Craugastor melanostictus | NA | CRAUGASTORIDAE | ANURA | LC | stable | 11078 | 7.5 | 4/16 |
| Bolitoglossa schizodactyla | NA | PLETHODONTIDAE | CAUDATA | LC | decreasing | 12232 | 6.4 | 4/9 |
| Hyloscirtus colymba | NA | HYLIDAE | ANURA | CR | decreasing | 14647 | 6.0 | 4/12 |
| Ptychohyla legleri | NA | HYLIDAE | ANURA | EN | decreasing | 806 | 5.3 | 1/4 |
| Bolitoglossa colonnea | NA | PLETHODONTIDAE | CAUDATA | LC | unknown | 17264 | 5.3 | 4/11 |
| Ecnomiohyla miliaria | NA | HYLIDAE | ANURA | VU | unknown | 4480 | 5.0 | 2/13 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Cyanolyca argentigula | Silvery-throated Jay | CORVIDAE | PASSERIFORMES | LC | stable | 3925 | 22.3 | 3/11 |
| Diglossa plumbea | Slaty Flowerpiercer | THRAUPIDAE | PASSERIFORMES | LC | stable | 8931 | 19.3 | 3/13 |
| Thryorchilus browni | Timberline Wren | TROGLODYTIDAE | PASSERIFORMES | LC | stable | 1492 | 17.5 | 4/12 |
| Contopus ochraceus | Ochraceous Pewee | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 3144 | 15.8 | 3/12 |
| Catharus gracilirostris | Black-billed Nightingale-thrush | TURDIDAE | PASSERIFORMES | LC | stable | 3827 | 15.3 | 3/11 |
| Selasphorus flammula | Volcano Hummingbird | TROCHILIDAE | APODIFORMES | LC | stable | 4598 | 15.0 | 3/13 |
| Tangara dowii | Spangle-cheeked Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 12084 | 14.9 | 4/16 |
| Vireo carmioli | Yellow-winged Vireo | VIREONIDAE | PASSERIFORMES | LC | unknown | 4187 | 14.7 | 3/13 |
| Pezopetes capitalis | Large-footed Finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 3402 | 14.6 | 3/14 |
| Empidonax atriceps | Black-capped Flycatcher | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 3661 | 14.1 | 3/14 |
| Eupherusa nigriventris | Black-bellied Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 14338 | 13.7 | 3/11 |
| Parula gutturalis | Flame-throated Warbler | PARULIDAE | PASSERIFORMES | LC | decreasing | 3912 | 13.6 | 3/14 |
| Chlorospingus pileatus | Sooty-capped Bush-tanager | THRAUPIDAE | PASSERIFORMES | LC | stable | 3941 | 13.5 | 3/14 |
| Caprimulgus saturatus | Dusky Nightjar | CAPRIMULGIDAE | CAPRIMULGIFORMES | LC | stable | 5381 | 13.1 | 3/15 |
| Odontophorus leucolaemus | Black-breasted Wood-quail | ODONTOPHORIDAE | GALLIFORMES | LC | decreasing | 9483 | 13.0 | 3/16 |
| Lampornis castaneoventris | White-throated Mountain-gem | TROCHILIDAE | APODIFORMES | LC | unknown | 7709 | 12.8 | 3/10 |
| Scytalopus argentifrons | Silvery-fronted Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | LC | stable | 15549 | 12.5 | 3/16 |
| Aegolius ridgwayi | Southern Saw-whet Owl | STRIGIDAE | STRIGIFORMES | LC | stable | 2161 | 12.0 | 6/11 |
| Myiodynastes hemichrysus | Golden-bellied Flycatcher | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 16607 | 12.0 | 3/13 |
| Turdus nigrescens | Sooty Thrush | TURDIDAE | PASSERIFORMES | LC | decreasing | 2073 | 12.0 | 5/14 |
| Geotrygon chiriquensis | Rufous-breasted Quail-dove | COLUMBIDAE | COLUMBIFORMES | LC | stable | 16385 | 11.9 | 3/13 |
| Thripadectes rufobrunneus | Streak-breasted Treehunter | FURNARIIDAE | PASSERIFORMES | LC | stable | 17594 | 11.8 | 3/16 |
| Troglodytes ochraceus | Ochraceous Wren | TROGLODYTIDAE | PASSERIFORMES | LC | decreasing | 17335 | 11.2 | 3/18 |
| Basileuterus melanogenys | Black-cheeked Warbler | PARULIDAE | PASSERIFORMES | LC | decreasing | 4831 | 11.1 | 3/13 |
| Panterpe insignis | Fiery-throated Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 8271 | 10.9 | 3/14 |
| Geotrygon costaricensis | Buff-fronted Quail-dove | COLUMBIDAE | COLUMBIFORMES | LC | stable | 16525 | 10.9 | 4/15 |
| Contopus lugubris | Dark Pewee | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 8200 | 10.7 | 4/16 |
| Zeledonia coronata | Wrenthrush | PARULIDAE | PASSERIFORMES | LC | stable | 5169 | 10.4 | 3/15 |
| Chlorophonia callophrys | Golden-browed Chlorophonia | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 17430 | 10.4 | 4/15 |
| Myioborus torquatus | Collared Redstart | PARULIDAE | PASSERIFORMES | LC | decreasing | 5261 | 10.2 | 3/12 |
| Pheucticus tibialis | Black-thighed Grosbeak | CARDINALIDAE | PASSERIFORMES | LC | unknown | 19606 | 10.2 | 3/14 |
| Chamaepetes unicolor | Black Guan | CRACIDAE | GALLIFORMES | NT | decreasing | 15573 | 9.5 | 4/16 |
| Margarornis rubiginosus | Ruddy Treerunner | FURNARIIDAE | PASSERIFORMES | LC | stable | 5602 | 9.2 | 3/14 |
| Pseudocolaptes lawrencii | Buffy Tuftedcheek | FURNARIIDAE | PASSERIFORMES | LC | stable | 5650 | 9.1 | 3/14 |
| Lampornis hemileucus | White-bellied Mountain-gem | TROCHILIDAE | APODIFORMES | LC | unknown | 9355 | 8.1 | 4/11 |
| Trogon aurantiiventris | Orange-bellied Trogon | TROGONIDAE | TROGONIFORMES | LC | stable | 27263 | 7.6 | 3/12 |
| Arremon crassirostris | Sooty-faced Finch | EMBERIZIDAE | PASSERIFORMES | LC | decreasing | 9498 | 7.5 | 4/15 |
| Megascops clarkii | Bare-shanked Screech-owl | STRIGIDAE | STRIGIFORMES | LC | decreasing | 9929 | 7.3 | 3/16 |
| Myadestes melanops | Black-faced Solitaire | TURDIDAE | PASSERIFORMES | LC | decreasing | 31920 | 6.5 | 3/11 |
| Cephalopterus glabricollis | Bare-necked Umbrellabird | COTINGIDAE | PASSERIFORMES | EN | decreasing | 31874 | 5.6 | 3/13 |
| Phylloscartes superciliaris | Rufous-browed Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | stable | 15679 | 5.2 | 5/15 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Cryptotis endersi | Enders' S Small-eared Shrew | SORICIDAE | EULIPOTYPHLA | EN | unknown | 948 | 37.0 | 2/6 |
| Sylvilagus dicei | Dice's Cottontail | LEPORIDAE | LAGOMORPHA | DD | unknown | 6707 | 20.1 | 4/11 |
| Rheomys underwoodi | Underwood's Water Mouse | CRICETIDAE | RODENTIA | LC | stable | 5345 | 17.8 | 4/11 |
| Orthogeomys cavator | Chiriqui Pocket Gopher | GEOMYIDAE | RODENTIA | LC | increasing | 5662 | 15.0 | 3/8 |
| Scotinomys xerampelinus | Long-tailed Singing Mouse | CRICETIDAE | RODENTIA | LC | stable | 5119 | 14.6 | 3/11 |
| Reithrodontomys creper | Chiriqui Harvest Mouse | CRICETIDAE | RODENTIA | LC | stable | 12287 | 14.5 | 4/13 |
| Bassaricyon pauli | Chiriqui Olingo | PROCYONIDAE | CARNIVORA | DD | unknown | 1394 | 14.2 | 4/5 |
| Rheomys raptor | Goldman's Water Mouse | CRICETIDAE | RODENTIA | LC | stable | 12189 | 12.9 | 4/17 |
| Cryptotis gracilis | Talamancan Small Eared Shrew | SORICIDAE | EULIPOTYPHLA | VU | decreasing | 13696 | 12.7 | 4/13 |
| Oligoryzomys vegetus | Sprightly Pygmy Rice Rat | CRICETIDAE | RODENTIA | LC | stable | 9902 | 12.6 | 4/14 |
| Nephelomys devius | Boquete Rice Rat | CRICETIDAE | RODENTIA | LC | stable | 9591 | 12.2 | 4/12 |
| Syntheosciurus brochus | Neotropical Montane Squirrel | SCIURIDAE | RODENTIA | NT | unknown | 7879 | 11.1 | 4/11 |
| Cryptotis nigrescens | Blackish Small-eared Shrew | SORICIDAE | EULIPOTYPHLA | LC | stable | 21178 | 8.6 | 4/14 |
| Sturnira mordax | Talamancan Yellow-shouldered Bat | PHYLLOSTOMIDAE | CHIROPTERA | NT | stable | 26176 | 6.0 | 5/12 |