Narganá Wilderness Area
Narganá, Panama
Narganá, Panama
| Scores | Ranks | |
|---|---|---|
| Overall | 0.25 | 1104.0 |
| Threatened species | 0.01 | 2254.0 |
| Amphibians | 0.11 | 851.0 |
| Threatened amphibians | 0 | 1231.0 |
| Birds | 0.12 | 605.0 |
| Threatened birds | 0 | 1726.0 |
| Mammals | 0.03 | 1344.0 |
| Threatened mammals | 0 | 3112.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Piculus callopterus | Stripe-cheeked Woodpecker | PICIDAE | PICIFORMES | LC | stable | 5383 | 6.6 | 4/5 |
Detailed factsheets for all bird species are available from BirdLife International