Apaneca-Llamatepec UNESCO-MAB Biosphere Reserve
Apaneca-Llamatepec, El Salvador
Apaneca-Llamatepec, El Salvador
Scores | Ranks | |
---|---|---|
Overall | 0.09 | 1811.0 |
Threatened species | 0.01 | 2030.0 |
Amphibians | 0.05 | 1121.0 |
Threatened amphibians | 0.01 | 1028.0 |
Birds | 0.02 | 2181.0 |
Threatened birds | 0 | 2093.0 |
Mammals | 0.02 | 1910.0 |
Threatened mammals | 0 | 6543.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Oedipina taylori | NA | PLETHODONTIDAE | CAUDATA | LC | unknown | 8044 | 7.3 | 1/1 |