Kaziranga National Park World Heritage Site
Parc national de Kaziranga, India
Parc national de Kaziranga, India
Scores | Ranks | |
---|---|---|
Overall | 0.06 | 2236.0 |
Threatened species | 0.05 | 1039.0 |
Amphibians | 0.01 | 2887.0 |
Threatened amphibians | 0 | 2643.0 |
Birds | 0.01 | 2508.0 |
Threatened birds | 0.01 | 706.0 |
Mammals | 0.04 | 1180.0 |
Threatened mammals | 0.04 | 452.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rhinoceros unicornis | Indian Rhinoceros | RHINOCEROTIDAE | PERISSODACTYLA | VU | increasing | 3286 | 9.4 | 7/15 |