Huascarán National Park World Heritage Site
Parc national de Huascarán, Peru
Parc national de Huascarán, Peru
| Scores | Ranks | |
|---|---|---|
| Overall | 1.34 | 458.0 |
| Threatened species | 0.67 | 459.0 |
| Amphibians | 0.15 | 762.0 |
| Threatened amphibians | 0.05 | 572.0 |
| Birds | 1.15 | 102.0 |
| Threatened birds | 0.62 | 105.0 |
| Mammals | 0.05 | 1023.0 |
| Threatened mammals | 0 | 1415.5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Gastrotheca peruana | NA | HEMIPHRACTIDAE | ANURA | LC | stable | 26305 | 12.5 | 1/4 |
| Hyloxalus littoralis | Ranita Silbadora | DENDROBATIDAE | ANURA | LC | decreasing | 4895 | 11.8 | 1/2 |
| Telmatobius mayoloi | NA | CERATOPHRYIDAE | ANURA | EN | decreasing | 500 | 9.6 | 1/2 |
| Atelopus peruensis | NA | BUFONIDAE | ANURA | CR | unknown | 22736 | 5.7 | 1/3 |
| Nannophryne cophotis | NA | BUFONIDAE | ANURA | LC | stable | 18183 | 5.4 | 1/3 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Megascops koepckeae | Koepcke's Screech-owl | STRIGIDAE | STRIGIFORMES | LC | stable | 189 | 35.0 | 1/2 |
| Poospiza rubecula | Rufous-breasted Warbling-finch | EMBERIZIDAE | PASSERIFORMES | EN | decreasing | 1153 | 30.4 | 1/2 |
| Poospiza alticola | Plain-tailed Warbling-finch | EMBERIZIDAE | PASSERIFORMES | EN | decreasing | 9865 | 24.2 | 1/2 |
| Anairetes alpinus | Ash-breasted Tit-tyrant | TYRANNIDAE | PASSERIFORMES | EN | decreasing | 11772 | 23.4 | 1/7 |
| Phacellodomus dorsalis | Chestnut-backed Thornbird | FURNARIIDAE | PASSERIFORMES | VU | decreasing | 1825 | 9.0 | 1/2 |
| Scytalopus affinis | Ancash Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | LC | stable | 15372 | 6.7 | 1/3 |
Detailed factsheets for all bird species are available from BirdLife International