El Cielo Not Reported
El Cielo, Mexico
El Cielo, Mexico
Scores | Ranks | |
---|---|---|
Overall | 1.87 | 361.0 |
Threatened species | 1.79 | 187.0 |
Amphibians | 1.1 | 317.0 |
Threatened amphibians | 1.09 | 146.0 |
Birds | 0.05 | 1153.0 |
Threatened birds | 0.01 | 817.0 |
Mammals | 0.72 | 270.0 |
Threatened mammals | 0.7 | 159.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Chiropterotriton cracens | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 42 | 100.0 | 1/2 |
Chiropterotriton chondrostega | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 678 | 15.1 | 4/5 |
Eleutherodactylus longipes | NA | ELEUTHERODACTYLIDAE | ANURA | VU | unknown | 6036 | 9.4 | 4/7 |
Eleutherodactylus guttilatus | Spotted Chirping Frog | ELEUTHERODACTYLIDAE | ANURA | LC | unknown | 4203 | 5.1 | 3/4 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Neotoma angustapalata | Tamaulipan Woodrat | CRICETIDAE | RODENTIA | EN | decreasing | 3327 | 38.8 | 2/2 |
Peromyscus ochraventer | El Carrizo Deer Mouse | CRICETIDAE | RODENTIA | EN | decreasing | 3900 | 25.8 | 2/2 |
Cryptotis obscura | Grizzled Mexican Small-eared Shrew | SORICIDAE | EULIPOTYPHLA | VU | decreasing | 14448 | 8.8 | 4/6 |