Sur del Estado Bolívar Protective Zone
Sur del Estado Bolívar, Venezuela
Sur del Estado Bolívar, Venezuela
Scores | Ranks | |
---|---|---|
Overall | 10.86 | 34.0 |
Threatened species | 2.04 | 153.0 |
Amphibians | 4.14 | 69.0 |
Threatened amphibians | 1.92 | 92.0 |
Birds | 5.17 | 20.0 |
Threatened birds | 0.02 | 452.0 |
Mammals | 1.55 | 95.0 |
Threatened mammals | 0.1 | 299.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Stefania schuberti | Rana Stefania Del Auyan-tepui | HEMIPHRACTIDAE | ANURA | VU | stable | 156 | 86.5 | 4/6 |
Oreophrynella cryptica | Sapito Rugoso Del Auyan Tepui | BUFONIDAE | ANURA | VU | stable | 606 | 63.5 | 4/6 |
Hypsiboas tepuianus | NA | HYLIDAE | ANURA | LC | stable | 68636 | 53.8 | 1/10 |
Vitreorana gorzulae | Ranita De Cristal De Gorzula | CENTROLENIDAE | ANURA | DD | unknown | 737 | 32.9 | 6/6 |
Hyalinobatrachium crurifasciatum | NA | CENTROLENIDAE | ANURA | LC | stable | 144339 | 31.0 | 1/12 |
Hypsiboas sibleszi | Ranita Guayanesa Comun | HYLIDAE | ANURA | LC | decreasing | 140849 | 29.8 | 1/11 |
Anomaloglossus tepuyensis | Sapito Ninera Del Auyan-tepui | AROMOBATIDAE | ANURA | DD | unknown | 3600 | 24.9 | 6/6 |
Leptodactylus rugosus | Sapo-rana Rugoso Oriental | LEPTODACTYLIDAE | ANURA | LC | stable | 141418 | 23.5 | 1/9 |
Tepuihyla edelcae | Ranita De Turbera De Labio Blanco | HYLIDAE | ANURA | LC | stable | 12208 | 12.3 | 6/6 |
Hyalinobatrachium taylori | Ranita De Cristal De Taylor | CENTROLENIDAE | ANURA | LC | stable | 463784 | 8.0 | 2/16 |
Epicrionops niger | Cecilia Negra | RHINATREMATIDAE | GYMNOPHIONA | LC | unknown | 67406 | 7.1 | 7/9 |
Dendrobates leucomelas | Yellow-headed Poison Frog | DENDROBATIDAE | ANURA | LC | stable | 831956 | 6.5 | 2/19 |
Stefania scalae | Rana Stefania De La Escalera | HEMIPHRACTIDAE | ANURA | LC | stable | 11170 | 5.9 | 6/6 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Polytmus milleri | Tepui Goldenthroat | TROCHILIDAE | APODIFORMES | LC | unknown | 67020 | 45.9 | 1/8 |
Myioborus cardonai | Saffron-breasted Redstart | PARULIDAE | PASSERIFORMES | NT | decreasing | 233 | 39.5 | 3/3 |
Crypturellus ptaritepui | Tepui Tinamou | TINAMIDAE | TINAMIFORMES | LC | stable | 404 | 37.6 | 4/6 |
Caprimulgus whitelyi | Roraiman Nightjar | CAPRIMULGIDAE | CAPRIMULGIFORMES | LC | stable | 37233 | 36.4 | 1/10 |
Roraimia adusta | Roraiman Barbtail | FURNARIIDAE | PASSERIFORMES | LC | stable | 79605 | 27.7 | 4/9 |
Phylloscartes chapmani | Chapman's Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 174070 | 27.2 | 1/12 |
Cranioleuca demissa | Tepui Spinetail | FURNARIIDAE | PASSERIFORMES | LC | stable | 91870 | 24.0 | 5/10 |
Atlapetes personatus | Tepui Brush-finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 100635 | 21.9 | 4/9 |
Myiophobus roraimae | Roraiman Flycatcher | TYRANNIDAE | PASSERIFORMES | LC | stable | 247068 | 21.7 | 1/13 |
Herpsilochmus roraimae | Roraiman Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 283888 | 19.0 | 1/16 |
Myrmothera simplex | Brown-breasted Antpitta | FORMICARIIDAE | PASSERIFORMES | LC | stable | 108986 | 18.7 | 4/9 |
Syndactyla roraimae | White-throated Foliage-gleaner | FURNARIIDAE | PASSERIFORMES | LC | decreasing | 110045 | 16.8 | 4/14 |
Streptoprocne phelpsi | Tepui Swift | APODIDAE | APODIFORMES | LC | decreasing | 255992 | 16.6 | 1/17 |
Synallaxis macconnelli | MacConnell's Spinetail | FURNARIIDAE | PASSERIFORMES | LC | stable | 311543 | 16.4 | 1/16 |
Schistocichla caurensis | Caura Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 240243 | 15.6 | 2/16 |
Tangara cyanoptera | Black-headed Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 277098 | 15.4 | 1/16 |
Hylophilus sclateri | Tepui Greenlet | VIREONIDAE | PASSERIFORMES | LC | unknown | 290280 | 15.2 | 2/13 |
Heliodoxa xanthogonys | Velvet-browed Brilliant | TROCHILIDAE | APODIFORMES | LC | decreasing | 85089 | 14.5 | 6/10 |
Lepidothrix suavissima | Orange-bellied Manakin | PIPRIDAE | PASSERIFORMES | LC | decreasing | 310207 | 13.9 | 2/13 |
Amazilia viridigaster | Green-bellied Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 277246 | 13.6 | 2/13 |
Pipra cornuta | Scarlet-horned Manakin | PIPRIDAE | PASSERIFORMES | LC | decreasing | 345167 | 13.6 | 3/13 |
Tangara guttata | Speckled Tanager | THRAUPIDAE | PASSERIFORMES | LC | stable | 365499 | 12.3 | 1/14 |
Campylopterus hyperythrus | Rufous-breasted Sabrewing | TROCHILIDAE | APODIFORMES | LC | stable | 40876 | 11.6 | 6/8 |
Myrmotherula behni | Plain-winged Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 277667 | 11.6 | 2/14 |
Microcerculus ustulatus | Fluting Wren | TROGLODYTIDAE | PASSERIFORMES | LC | stable | 265690 | 11.3 | 4/17 |
Basileuterus bivittatus | Two-banded Warbler | PARULIDAE | PASSERIFORMES | LC | decreasing | 220708 | 11.0 | 4/18 |
Diglossa major | Greater Flowerpiercer | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 31560 | 10.9 | 6/8 |
Poecilotriccus russatus | Ruddy Tody-flycatcher | TYRANNIDAE | PASSERIFORMES | LC | stable | 28838 | 9.9 | 6/9 |
Phaethornis rupurumii | Streak-throated Hermit | TROCHILIDAE | APODIFORMES | LC | unknown | 559452 | 9.6 | 1/16 |
Macroagelaius imthurni | Golden-tufted Grackle | ICTERIDAE | PASSERIFORMES | LC | stable | 58909 | 9.5 | 7/9 |
Mitrospingus oleagineus | Olive-backed Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 38822 | 9.4 | 6/8 |
Lipaugus streptophorus | Rose-collared Piha | COTINGIDAE | PASSERIFORMES | LC | stable | 47371 | 9.3 | 7/9 |
Neomorphus rufipennis | Rufous-winged Ground-cuckoo | CUCULIDAE | CUCULIFORMES | LC | decreasing | 594190 | 9.1 | 1/16 |
Thamnophilus insignis | Streak-backed Antshrike | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 52493 | 8.1 | 7/8 |
Myioborus castaneocapilla | Tepui Redstart | PARULIDAE | PASSERIFORMES | LC | decreasing | 95602 | 8.1 | 8/12 |
Campylopterus duidae | Buff-breasted Sabrewing | TROCHILIDAE | APODIFORMES | LC | unknown | 102776 | 7.9 | 6/10 |
Phaethornis augusti | Sooty-capped Hermit | TROCHILIDAE | APODIFORMES | LC | decreasing | 557854 | 7.6 | 4/10 |
Turdus leucops | Pale-eyed Thrush | TURDIDAE | PASSERIFORMES | LC | decreasing | 413725 | 7.3 | 2/13 |
Schistocichla saturata | Roraiman Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 47944 | 7.2 | 6/6 |
Elaenia ruficeps | Rufous-crowned Elaenia | TYRANNIDAE | PASSERIFORMES | LC | stable | 693640 | 6.6 | 2/18 |
Lophornis ornatus | Tufted Coquette | TROCHILIDAE | APODIFORMES | LC | decreasing | 827834 | 6.4 | 1/14 |
Taeniotriccus andrei | Black-chested Tyrant | TYRANNIDAE | PASSERIFORMES | LC | stable | 808306 | 6.3 | 2/18 |
Amazilia tobaci | Copper-rumped Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 467693 | 5.8 | 3/10 |
Mecocerculus leucophrys | White-throated Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | stable | 880144 | 5.8 | 1/8 |
Herpsilochmus dorsimaculatus | Spot-backed Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 907472 | 5.6 | 3/19 |
Knipolegus poecilurus | Rufous-tailed Tyrant | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 467680 | 5.5 | 4/14 |
Neopelma chrysocephalum | Saffron-crested Tyrant-manakin | PIPRIDAE | PASSERIFORMES | LC | stable | 692653 | 5.5 | 3/17 |
Contopus fumigatus | Smoke-coloured Pewee | TYRANNIDAE | PASSERIFORMES | LC | stable | 1020000 | 5.2 | 1/10 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Marmosa tyleriana | Tyler's Mouse Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | DD | unknown | 10254 | 48.9 | 2/8 |
Rhipidomys wetzeli | Wetzel's Climbing Mouse | CRICETIDAE | RODENTIA | LC | stable | 138913 | 19.2 | 5/13 |
Neusticomys venezuelae | Venezuelan Fish-eating Rat | CRICETIDAE | RODENTIA | VU | decreasing | 109414 | 19.1 | 1/10 |
Rhipidomys macconnelli | Macconnell's Climbing Mouse | CRICETIDAE | RODENTIA | LC | stable | 189756 | 15.3 | 3/15 |
Proechimys hoplomyoides | Guyanan Spiny Rat | ECHIMYIDAE | RODENTIA | DD | unknown | 300584 | 13.3 | 1/16 |
Necromys urichi | Northern Grass Mouse | CRICETIDAE | RODENTIA | LC | unknown | 339603 | 13.1 | 1/15 |
Platyrrhinus aurarius | Eldorado Broad-nosed Bat | PHYLLOSTOMIDAE | CHIROPTERA | LC | stable | 349878 | 10.2 | 3/17 |
Bassaricyon beddardi | Beddard's Olingo | PROCYONIDAE | CARNIVORA | LC | unknown | 484832 | 10.1 | 3/18 |
Nectomys palmipes | Trinidad Water Rat | CRICETIDAE | RODENTIA | LC | unknown | 165517 | 8.5 | 7/12 |
Didelphis imperfecta | Guianan White-eared Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | LC | stable | 530395 | 8.2 | 3/16 |
Anoura latidens | Broad-toothed Tailless Bat | PHYLLOSTOMIDAE | CHIROPTERA | LC | stable | 710043 | 5.4 | 1/13 |
Callicebus lugens | Collared Titi | PITHECIIDAE | PRIMATES | LC | unknown | 913299 | 5.3 | 2/19 |
Diclidurus isabellus | Isabelle's Ghost Bat | EMBALLONURIDAE | CHIROPTERA | LC | unknown | 1060000 | 5.1 | 2/21 |