La Sepultura Area Subject to Ecological Conservation
La Sepultura, Mexico
La Sepultura, Mexico
Scores | Ranks | |
---|---|---|
Overall | 2.36 | 262.0 |
Threatened species | 2.11 | 142.0 |
Amphibians | 2.22 | 148.0 |
Threatened amphibians | 2.1 | 72.0 |
Birds | 0.1 | 670.0 |
Threatened birds | 0.01 | 790.0 |
Mammals | 0.03 | 1219.0 |
Threatened mammals | 0 | 1707.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Dendrotriton megarhinus | NA | PLETHODONTIDAE | CAUDATA | VU | stable | 41 | 100.0 | 1/3 |
Plectrohyla lacertosa | Rana-dedos Delgados Ojona | HYLIDAE | ANURA | EN | decreasing | 304 | 49.9 | 1/5 |
Incilius tutelarius | NA | BUFONIDAE | ANURA | EN | decreasing | 1719 | 29.6 | 1/6 |
Bolitoglossa occidentalis | NA | PLETHODONTIDAE | CAUDATA | LC | stable | 9127 | 19.0 | 1/6 |
Craugastor rhodopis | NA | CRAUGASTORIDAE | ANURA | VU | decreasing | 16711 | 9.4 | 1/4 |
Duellmanohyla schmidtorum | NA | HYLIDAE | ANURA | VU | decreasing | 13871 | 7.5 | 3/6 |
Plectrohyla matudai | NA | HYLIDAE | ANURA | VU | decreasing | 5870 | 5.3 | 4/11 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Campylopterus rufus | Rufous Sabrewing | TROCHILIDAE | APODIFORMES | LC | unknown | 16728 | 8.9 | 1/7 |
Detailed factsheets for all bird species are available from BirdLife International