Area Metropolitana de Caracas Protective Zone
Area Metropolitana de Caracas, Venezuela
Area Metropolitana de Caracas, Venezuela
| Scores | Ranks | |
|---|---|---|
| Overall | 0.81 | 752.0 |
| Threatened species | 0.11 | 793.0 |
| Amphibians | 0.56 | 526.0 |
| Threatened amphibians | 0.08 | 479.0 |
| Birds | 0.2 | 403.0 |
| Threatened birds | 0.01 | 567.0 |
| Mammals | 0.05 | 986.0 |
| Threatened mammals | 0.01 | 867.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pristimantis incertus | Sapito Incierto | STRABOMANTIDAE | ANURA | DD | unknown | 117 | 35.0 | 1/2 |
| Pristimantis rozei | Ranita De Roze | STRABOMANTIDAE | ANURA | DD | unknown | 405 | 9.8 | 2/3 |
| Mannophryne herminae | Sapito Acollarado Orocostense | AROMOBATIDAE | ANURA | NT | decreasing | 9605 | 7.4 | 4/8 |
| Cochranella revocata | NA | CENTROLENIDAE | ANURA | VU | decreasing | 5367 | 7.2 | 5/7 |
| Pristimantis bicumulus | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 2456 | 6.9 | 4/5 |
| Pristimantis terraebolivaris | Ranita Nublada De Bolivar | STRABOMANTIDAE | ANURA | LC | stable | 4810 | 6.4 | 4/7 |
| Hyalinobatrachium guairarepanense | NA | CENTROLENIDAE | ANURA | EN | decreasing | 864 | 5.8 | 2/3 |
| Gastrotheca ovifera | Rana Marsupial Comun | HEMIPHRACTIDAE | ANURA | EN | decreasing | 2488 | 5.8 | 5/7 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Phylloscartes flaviventris | Rufous-lored Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 5228 | 11.6 | 1/7 |
| Pyrrhura hoematotis | Red-eared Parakeet | PSITTACIDAE | PSITTACIFORMES | LC | decreasing | 6303 | 7.8 | 3/9 |
| Scytalopus caracae | Caracas Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | LC | stable | 4333 | 6.9 | 2/8 |
| Phylloscartes venezuelanus | Venezuelan Bristle-tyrant | TYRANNIDAE | PASSERIFORMES | NT | decreasing | 10623 | 6.5 | 3/6 |
| Chamaeza turdina | Schwartz's Antthrush | FORMICARIIDAE | PASSERIFORMES | LC | stable | 9953 | 5.9 | 3/6 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Nephelomys caracolus | NA | CRICETIDAE | RODENTIA | LC | unknown | 4077 | 5.9 | 4/6 |