Imataca Forest Reserve
Imataca, Venezuela
Imataca, Venezuela
Scores | Ranks | |
---|---|---|
Overall | 28.93 | 10.0 |
Threatened species | 4.7 | 42.0 |
Amphibians | 18.19 | 6.0 |
Threatened amphibians | 2.96 | 53.5 |
Birds | 8 | 12.0 |
Threatened birds | 0.03 | 358.0 |
Mammals | 2.74 | 48.0 |
Threatened mammals | 1.71 | 48.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Oreophrynella huberi | Sapito Rugoso Del Sol | BUFONIDAE | ANURA | VU | stable | 181 | 100.0 | 1/5 |
Anomaloglossus praderioi | Sapito Ninera De Praderio | AROMOBATIDAE | ANURA | DD | unknown | 206 | 100.0 | 1/5 |
Scinax danae | Ranita De Dana | HYLIDAE | ANURA | DD | unknown | 852 | 96.3 | 1/5 |
Anomaloglossus parkerae | Sapito Ninera De Parker | AROMOBATIDAE | ANURA | DD | unknown | 859 | 95.4 | 1/5 |
Vitreorana helenae | Ranita De Cristal De Helena | CENTROLENIDAE | ANURA | DD | unknown | 374 | 93.4 | 4/5 |
Hyalinobatrachium iaspidiense | Ranita De Cristal De Jaspe | CENTROLENIDAE | ANURA | DD | unknown | 20156 | 91.8 | 1/5 |
Tepuihyla rodriguezi | Rana Tepuyana Guayanesa | HYLIDAE | ANURA | DD | unknown | 950 | 91.6 | 3/5 |
Scinax exiguus | Ranita Exigua | HYLIDAE | ANURA | LC | stable | 5425 | 86.3 | 4/5 |
Leptodactylus sabanensis | Sapito Sabanero | LEPTODACTYLIDAE | ANURA | LC | stable | 4966 | 82.0 | 4/5 |
Tepuihyla rimarum | Rana Tepuyana Del Ptari-tepui | HYLIDAE | ANURA | VU | stable | 472 | 73.1 | 4/5 |
Centrolene lema | NA | CENTROLENIDAE | ANURA | DD | unknown | 20 | 71.5 | 2/5 |
Vitreorana gorzulae | Ranita De Cristal De Gorzula | CENTROLENIDAE | ANURA | DD | unknown | 737 | 67.1 | 4/6 |
Stefania satelles | Rana Stefania Del Aprada-tepuy | HEMIPHRACTIDAE | ANURA | NT | stable | 942 | 58.4 | 4/5 |
Anomaloglossus roraima | Sapito Ninera Del Roraima | AROMOBATIDAE | ANURA | DD | unknown | 145 | 53.5 | 4/5 |
Anomaloglossus tepuyensis | Sapito Ninera Del Auyan-tepui | AROMOBATIDAE | ANURA | DD | unknown | 3600 | 47.3 | 4/6 |
Tepuihyla edelcae | Ranita De Turbera De Labio Blanco | HYLIDAE | ANURA | LC | stable | 12208 | 40.6 | 4/6 |
Oreophrynella quelchii | Sapito Rugoso Del Roraima | BUFONIDAE | ANURA | VU | stable | 689 | 39.5 | 4/7 |
Otophryne steyermarki | Sapito Robusto De Steyermark | MICROHYLIDAE | ANURA | LC | stable | 21309 | 38.5 | 4/8 |
Oreophrynella cryptica | Sapito Rugoso Del Auyan Tepui | BUFONIDAE | ANURA | VU | stable | 606 | 36.5 | 5/6 |
Otophryne robusta | Sapito Robusto | MICROHYLIDAE | ANURA | LC | stable | 21162 | 32.0 | 4/5 |
Hypsiboas lemai | Rana De Lema | HYLIDAE | ANURA | LC | stable | 33579 | 29.8 | 4/7 |
Stefania scalae | Rana Stefania De La Escalera | HEMIPHRACTIDAE | ANURA | LC | stable | 11170 | 29.2 | 4/6 |
Epicrionops niger | Cecilia Negra | RHINATREMATIDAE | GYMNOPHIONA | LC | unknown | 67406 | 27.7 | 1/9 |
Rhaebo nasicus | Sapo Narigudo | BUFONIDAE | ANURA | LC | stable | 62522 | 25.8 | 1/8 |
Hypsiboas jimenezi | NA | HYLIDAE | ANURA | LC | unknown | 408 | 17.4 | 4/5 |
Tepuihyla galani | Rana Tepuyana De Galan | HYLIDAE | ANURA | DD | unknown | 391 | 17.0 | 4/5 |
Hypsiboas tepuianus | NA | HYLIDAE | ANURA | LC | stable | 68636 | 15.4 | 5/10 |
Scinax trilineatus | Ranita Trilineada | HYLIDAE | ANURA | LC | stable | 102743 | 14.7 | 1/10 |
Hypsiboas sibleszi | Ranita Guayanesa Comun | HYLIDAE | ANURA | LC | decreasing | 140849 | 14.1 | 5/11 |
Stefania schuberti | Rana Stefania Del Auyan-tepui | HEMIPHRACTIDAE | ANURA | VU | stable | 156 | 13.5 | 5/6 |
Microcaecilia rabei | Cecilia Pequena | CAECILIIDAE | GYMNOPHIONA | DD | unknown | 183900 | 12.3 | 3/11 |
Leptodactylus rugosus | Sapo-rana Rugoso Oriental | LEPTODACTYLIDAE | ANURA | LC | stable | 141418 | 10.9 | 5/9 |
Hyalinobatrachium crurifasciatum | NA | CENTROLENIDAE | ANURA | LC | stable | 144339 | 10.4 | 6/12 |
Stefania ginesi | Rana Stefania Del Hermano Gines | HEMIPHRACTIDAE | ANURA | LC | stable | 1911 | 10.4 | 4/5 |
Physalaemus fischeri | Oe | LEIUPERIDAE | ANURA | LC | stable | 422380 | 7.4 | 1/5 |
Dendrobates leucomelas | Yellow-headed Poison Frog | DENDROBATIDAE | ANURA | LC | stable | 831956 | 6.3 | 3/19 |
Leptodactylus longirostris | Sapito Silbador Carilargo | LEPTODACTYLIDAE | ANURA | LC | stable | 646176 | 6.3 | 1/18 |
Dendropsophus minusculus | Ranita Minuscula | HYLIDAE | ANURA | LC | stable | 603393 | 5.6 | 1/3 |
Pristimantis pulvinatus | NA | STRABOMANTIDAE | ANURA | LC | stable | 221447 | 5.5 | 3/13 |
Hyalinobatrachium taylori | Ranita De Cristal De Taylor | CENTROLENIDAE | ANURA | LC | stable | 463784 | 5.1 | 5/16 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Synallaxis beverlyae | Rio Orinoco Spinetail | FURNARIIDAE | PASSERIFORMES | NT | stable | 58 | 87.0 | 1/1 |
Poecilotriccus russatus | Ruddy Tody-flycatcher | TYRANNIDAE | PASSERIFORMES | LC | stable | 28838 | 42.7 | 4/9 |
Diglossa major | Greater Flowerpiercer | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 31560 | 39.8 | 4/8 |
Campylopterus hyperythrus | Rufous-breasted Sabrewing | TROCHILIDAE | APODIFORMES | LC | stable | 40876 | 38.9 | 5/8 |
Pipreola whitelyi | Red-banded Fruiteater | COTINGIDAE | PASSERIFORMES | LC | stable | 24789 | 38.5 | 4/6 |
Mitrospingus oleagineus | Olive-backed Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 38822 | 37.6 | 4/8 |
Elaenia dayi | Great Elaenia | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 26628 | 36.2 | 4/8 |
Pyrrhura egregia | Fiery-shouldered Parakeet | PSITTACIDAE | PSITTACIFORMES | LC | decreasing | 49354 | 34.6 | 4/8 |
Nannopsittaca panychlora | Tepui Parrotlet | PSITTACIDAE | PSITTACIFORMES | LC | stable | 49126 | 30.7 | 5/15 |
Crypturellus ptaritepui | Tepui Tinamou | TINAMIDAE | TINAMIFORMES | LC | stable | 404 | 30.6 | 5/6 |
Schistocichla saturata | Roraiman Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 47944 | 30.0 | 4/6 |
Lipaugus streptophorus | Rose-collared Piha | COTINGIDAE | PASSERIFORMES | LC | stable | 47371 | 29.2 | 4/9 |
Roraimia adusta | Roraiman Barbtail | FURNARIIDAE | PASSERIFORMES | LC | stable | 79605 | 27.0 | 5/9 |
Thamnophilus insignis | Streak-backed Antshrike | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 52493 | 25.6 | 4/8 |
Cranioleuca demissa | Tepui Spinetail | FURNARIIDAE | PASSERIFORMES | LC | stable | 91870 | 24.2 | 4/10 |
Macroagelaius imthurni | Golden-tufted Grackle | ICTERIDAE | PASSERIFORMES | LC | stable | 58909 | 21.0 | 4/9 |
Polytmus milleri | Tepui Goldenthroat | TROCHILIDAE | APODIFORMES | LC | unknown | 67020 | 20.7 | 5/8 |
Caprimulgus whitelyi | Roraiman Nightjar | CAPRIMULGIDAE | CAPRIMULGIFORMES | LC | stable | 37233 | 19.9 | 5/10 |
Myioborus castaneocapilla | Tepui Redstart | PARULIDAE | PASSERIFORMES | LC | decreasing | 95602 | 18.4 | 6/12 |
Heliodoxa xanthogonys | Velvet-browed Brilliant | TROCHILIDAE | APODIFORMES | LC | decreasing | 85089 | 18.2 | 4/10 |
Atlapetes personatus | Tepui Brush-finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 100635 | 16.3 | 6/9 |
Myrmothera simplex | Brown-breasted Antpitta | FORMICARIIDAE | PASSERIFORMES | LC | stable | 108986 | 15.2 | 5/9 |
Syndactyla roraimae | White-throated Foliage-gleaner | FURNARIIDAE | PASSERIFORMES | LC | decreasing | 110045 | 15.0 | 5/14 |
Amazilia viridigaster | Green-bellied Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 277246 | 9.2 | 7/13 |
Myiophobus roraimae | Roraiman Flycatcher | TYRANNIDAE | PASSERIFORMES | LC | stable | 247068 | 9.2 | 6/13 |
Phaethornis longuemareus | Little Hermit | TROCHILIDAE | APODIFORMES | LC | unknown | 279905 | 9.1 | 1/6 |
Phylloscartes chapmani | Chapman's Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 174070 | 9.0 | 6/12 |
Herpsilochmus roraimae | Roraiman Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 283888 | 8.5 | 8/16 |
Basileuterus bivittatus | Two-banded Warbler | PARULIDAE | PASSERIFORMES | LC | decreasing | 220708 | 8.2 | 5/18 |
Phaethornis augusti | Sooty-capped Hermit | TROCHILIDAE | APODIFORMES | LC | decreasing | 557854 | 7.7 | 3/10 |
Lepidothrix suavissima | Orange-bellied Manakin | PIPRIDAE | PASSERIFORMES | LC | decreasing | 310207 | 7.7 | 7/13 |
Microcerculus ustulatus | Fluting Wren | TROGLODYTIDAE | PASSERIFORMES | LC | stable | 265690 | 7.5 | 8/17 |
Pipra cornuta | Scarlet-horned Manakin | PIPRIDAE | PASSERIFORMES | LC | decreasing | 345167 | 7.4 | 8/13 |
Hylophilus sclateri | Tepui Greenlet | VIREONIDAE | PASSERIFORMES | LC | unknown | 290280 | 7.4 | 7/13 |
Amazilia brevirostris | White-chested Emerald | TROCHILIDAE | APODIFORMES | LC | unknown | 584295 | 7.2 | 1/11 |
Procnias albus | White Bellbird | COTINGIDAE | PASSERIFORMES | LC | decreasing | 510287 | 7.1 | 1/14 |
Turdus olivater | Black-hooded Thrush | TURDIDAE | PASSERIFORMES | LC | decreasing | 227986 | 6.8 | 4/15 |
Tangara cyanoptera | Black-headed Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 277098 | 6.4 | 6/16 |
Neomorphus rufipennis | Rufous-winged Ground-cuckoo | CUCULIDAE | CUCULIFORMES | LC | decreasing | 594190 | 6.2 | 4/16 |
Phyllomyias griseiceps | Sooty-headed Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 615944 | 6.2 | 1/9 |
Pipra aureola | Crimson-hooded Manakin | PIPRIDAE | PASSERIFORMES | LC | stable | 671375 | 6.2 | 3/8 |
Streptoprocne phelpsi | Tepui Swift | APODIDAE | APODIFORMES | LC | decreasing | 255992 | 6.1 | 8/17 |
Synallaxis macconnelli | MacConnell's Spinetail | FURNARIIDAE | PASSERIFORMES | LC | stable | 311543 | 6.1 | 8/16 |
Cypseloides cryptus | White-chinned Swift | APODIDAE | APODIFORMES | LC | stable | 288691 | 5.3 | 5/12 |
Touit batavicus | Lilac-tailed Parrotlet | PSITTACIDAE | PSITTACIFORMES | LC | decreasing | 329607 | 5.0 | 1/6 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Podoxymys roraimae | Roraima Mouse | CRICETIDAE | RODENTIA | VU | unknown | 239 | 57.3 | 5/11 |
Monodelphis reigi | Reig's Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | VU | unknown | 107 | 53.2 | 1/5 |
Nectomys palmipes | Trinidad Water Rat | CRICETIDAE | RODENTIA | LC | unknown | 165517 | 26.5 | 1/12 |
Marmosa tyleriana | Tyler's Mouse Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | DD | unknown | 10254 | 19.2 | 6/8 |
Rhipidomys macconnelli | Macconnell's Climbing Mouse | CRICETIDAE | RODENTIA | LC | stable | 189756 | 16.1 | 2/15 |
Philander deltae | Deltaic Four-eyed Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | LC | unknown | 31326 | 15.7 | 1/4 |
Oecomys speciosus | Arboreal Rice Rat | CRICETIDAE | RODENTIA | LC | stable | 380155 | 13.2 | 1/9 |
Rhipidomys wetzeli | Wetzel's Climbing Mouse | CRICETIDAE | RODENTIA | LC | stable | 138913 | 13.2 | 6/13 |
Gracilinanus emiliae | Emilia's Gracile Mouse Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | DD | unknown | 176099 | 11.9 | 3/14 |
Lasiurus atratus | NA | VESPERTILIONIDAE | CHIROPTERA | LC | unknown | 399784 | 9.8 | 1/10 |
Eptesicus chiriquinus | Chiriquinan Serotine | VESPERTILIONIDAE | CHIROPTERA | LC | unknown | 187154 | 8.0 | 1/9 |
Philander mondolfii | Mondolfi's Four-eyed Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | LC | unknown | 216556 | 5.7 | 2/9 |
Dasyprocta cristata | Crested Agouti | DASYPROCTIDAE | RODENTIA | DD | unknown | 630303 | 5.1 | 1/15 |
Neusticomys venezuelae | Venezuelan Fish-eating Rat | CRICETIDAE | RODENTIA | VU | decreasing | 109414 | 5.1 | 7/10 |
Neacomys guianae | Guiana Bristly Mouse | CRICETIDAE | RODENTIA | LC | stable | 319485 | 5.0 | 2/11 |