El Caura Forest Reserve
El Caura, Venezuela
El Caura, Venezuela
Scores | Ranks | |
---|---|---|
Overall | 8.75 | 45.0 |
Threatened species | 0.08 | 867.0 |
Amphibians | 6.14 | 38.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 1.81 | 68.0 |
Threatened birds | 0.02 | 433.0 |
Mammals | 0.8 | 253.0 |
Threatened mammals | 0.05 | 386.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Stefania riae | Rana Stefania Del Sarisarinama | HEMIPHRACTIDAE | ANURA | DD | unknown | 531 | 100.0 | 1/1 |
Anomaloglossus ayarzaguenai | Sapito Ninera De Ayarzaguena | AROMOBATIDAE | ANURA | DD | unknown | 177 | 87.7 | 1/3 |
Hypsiboas rhythmicus | NA | HYLIDAE | ANURA | DD | unknown | 2443 | 77.9 | 1/3 |
Stefania oculosa | Rana Stefania De Ojos Grandes | HEMIPHRACTIDAE | ANURA | DD | unknown | 2443 | 77.9 | 1/3 |
Stefania percristata | Rana Stefania De Jaua | HEMIPHRACTIDAE | ANURA | DD | unknown | 2443 | 77.9 | 1/3 |
Ceuthomantis duellmani | NA | CEUTHOMANTIDAE | ANURA | LC | stable | 968 | 76.3 | 1/3 |
Hypsiboas sibleszi | Ranita Guayanesa Comun | HYLIDAE | ANURA | LC | decreasing | 140849 | 12.1 | 7/11 |
Hyalinobatrachium crurifasciatum | NA | CENTROLENIDAE | ANURA | LC | stable | 144339 | 10.0 | 8/12 |
Leptodactylus rugosus | Sapo-rana Rugoso Oriental | LEPTODACTYLIDAE | ANURA | LC | stable | 141418 | 9.0 | 7/9 |
Hypsiboas tepuianus | NA | HYLIDAE | ANURA | LC | stable | 68636 | 8.8 | 7/10 |
Dendrobates leucomelas | Yellow-headed Poison Frog | DENDROBATIDAE | ANURA | LC | stable | 831956 | 6.2 | 4/19 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Schistocichla caurensis | Caura Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 240243 | 20.1 | 1/16 |
Phylloscartes chapmani | Chapman's Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 174070 | 17.4 | 3/12 |
Myiophobus roraimae | Roraiman Flycatcher | TYRANNIDAE | PASSERIFORMES | LC | stable | 247068 | 17.0 | 3/13 |
Campylopterus duidae | Buff-breasted Sabrewing | TROCHILIDAE | APODIFORMES | LC | unknown | 102776 | 16.8 | 2/10 |
Cranioleuca demissa | Tepui Spinetail | FURNARIIDAE | PASSERIFORMES | LC | stable | 91870 | 16.0 | 7/10 |
Pipra cornuta | Scarlet-horned Manakin | PIPRIDAE | PASSERIFORMES | LC | decreasing | 345167 | 14.8 | 1/13 |
Herpsilochmus roraimae | Roraiman Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 283888 | 14.8 | 3/16 |
Lepidothrix suavissima | Orange-bellied Manakin | PIPRIDAE | PASSERIFORMES | LC | decreasing | 310207 | 14.0 | 1/13 |
Synallaxis macconnelli | MacConnell's Spinetail | FURNARIIDAE | PASSERIFORMES | LC | stable | 311543 | 12.3 | 3/16 |
Amazilia viridigaster | Green-bellied Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 277246 | 12.2 | 3/13 |
Hylophilus sclateri | Tepui Greenlet | VIREONIDAE | PASSERIFORMES | LC | unknown | 290280 | 12.1 | 3/13 |
Tangara guttata | Speckled Tanager | THRAUPIDAE | PASSERIFORMES | LC | stable | 365499 | 11.7 | 3/14 |
Myrmotherula behni | Plain-winged Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 277667 | 10.1 | 3/14 |
Amazilia tobaci | Copper-rumped Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 467693 | 9.5 | 1/10 |
Caprimulgus whitelyi | Roraiman Nightjar | CAPRIMULGIDAE | CAPRIMULGIFORMES | LC | stable | 37233 | 9.3 | 9/10 |
Phaethornis rupurumii | Streak-throated Hermit | TROCHILIDAE | APODIFORMES | LC | unknown | 559452 | 9.1 | 2/16 |
Phaethornis augusti | Sooty-capped Hermit | TROCHILIDAE | APODIFORMES | LC | decreasing | 557854 | 8.9 | 1/10 |
Tangara cyanoptera | Black-headed Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 277098 | 8.9 | 5/16 |
Neomorphus rufipennis | Rufous-winged Ground-cuckoo | CUCULIDAE | CUCULIFORMES | LC | decreasing | 594190 | 8.6 | 2/16 |
Microcerculus ustulatus | Fluting Wren | TROGLODYTIDAE | PASSERIFORMES | LC | stable | 265690 | 8.1 | 7/17 |
Amazilia brevirostris | White-chested Emerald | TROCHILIDAE | APODIFORMES | LC | unknown | 584295 | 6.0 | 2/11 |
Taeniotriccus andrei | Black-chested Tyrant | TYRANNIDAE | PASSERIFORMES | LC | stable | 808306 | 5.7 | 3/18 |
Herpsilochmus dorsimaculatus | Spot-backed Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 907472 | 5.6 | 4/19 |
Lophornis ornatus | Tufted Coquette | TROCHILIDAE | APODIFORMES | LC | decreasing | 827834 | 5.4 | 2/14 |
Contopus fumigatus | Smoke-coloured Pewee | TYRANNIDAE | PASSERIFORMES | LC | stable | 1020000 | 5.0 | 2/10 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Sciurus flammifer | Fiery Squirrel | SCIURIDAE | RODENTIA | DD | unknown | 121714 | 31.3 | 1/3 |
Philander mondolfii | Mondolfi's Four-eyed Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | LC | unknown | 216556 | 10.7 | 1/9 |
Neusticomys venezuelae | Venezuelan Fish-eating Rat | CRICETIDAE | RODENTIA | VU | decreasing | 109414 | 10.3 | 3/10 |
Nectomys palmipes | Trinidad Water Rat | CRICETIDAE | RODENTIA | LC | unknown | 165517 | 9.9 | 6/12 |
Rhipidomys macconnelli | Macconnell's Climbing Mouse | CRICETIDAE | RODENTIA | LC | stable | 189756 | 6.9 | 8/15 |
Platyrrhinus aurarius | Eldorado Broad-nosed Bat | PHYLLOSTOMIDAE | CHIROPTERA | LC | stable | 349878 | 6.4 | 8/17 |
Proechimys hoplomyoides | Guyanan Spiny Rat | ECHIMYIDAE | RODENTIA | DD | unknown | 300584 | 6.4 | 8/16 |
Aotus trivirgatus | Northern Night Monkey | AOTIDAE | PRIMATES | LC | unknown | 752040 | 6.0 | 2/18 |
Necromys urichi | Northern Grass Mouse | CRICETIDAE | RODENTIA | LC | unknown | 339603 | 5.8 | 8/15 |
Lonchorhina fernandezi | Fernandez's Sword-nosed Bat | PHYLLOSTOMIDAE | CHIROPTERA | EN | decreasing | 105608 | 5.6 | 4/6 |
Bassaricyon beddardi | Beddard's Olingo | PROCYONIDAE | CARNIVORA | LC | unknown | 484832 | 5.2 | 9/18 |