Sipapo Forest Reserve
Sipapo, Venezuela
Sipapo, Venezuela
Scores | Ranks | |
---|---|---|
Overall | 3.79 | 154.0 |
Threatened species | 0.83 | 421.0 |
Amphibians | 2.06 | 167.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 1.53 | 80.0 |
Threatened birds | 0.77 | 91.0 |
Mammals | 0.19 | 476.0 |
Threatened mammals | 0.06 | 364.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Anomaloglossus wothuja | NA | AROMOBATIDAE | ANURA | DD | unknown | 9.78 | 100.0 | 1/10 |
Stefania breweri | Brewer's Carrying Frog | HEMIPHRACTIDAE | ANURA | DD | unknown | 9.75 | 100.0 | 1/1 |
Scinax wandae | NA | HYLIDAE | ANURA | LC | stable | 157682 | 8.1 | 1/7 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Thripophaga cherriei | Orinoco Softtail | FURNARIIDAE | PASSERIFORMES | VU | decreasing | 9.88 | 50.3 | 1/1 |
Myioborus albifacies | White-faced Redstart | PARULIDAE | PASSERIFORMES | LC | decreasing | 17029 | 26.6 | 1/1 |
Crypturellus duidae | Grey-legged Tinamou | TINAMIDAE | TINAMIFORMES | NT | decreasing | 58336 | 24.1 | 1/6 |
Macroagelaius imthurni | Golden-tufted Grackle | ICTERIDAE | PASSERIFORMES | LC | stable | 58909 | 11.2 | 6/9 |
Cyanocorax heilprini | Azure-naped Jay | CORVIDAE | PASSERIFORMES | LC | stable | 140726 | 10.2 | 2/10 |
Myrmothera simplex | Brown-breasted Antpitta | FORMICARIIDAE | PASSERIFORMES | LC | stable | 108986 | 8.0 | 7/9 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Lonchorhina fernandezi | Fernandez's Sword-nosed Bat | PHYLLOSTOMIDAE | CHIROPTERA | EN | decreasing | 105608 | 13.2 | 1/6 |
Sciurus flammifer | Fiery Squirrel | SCIURIDAE | RODENTIA | DD | unknown | 121714 | 7.0 | 2/3 |