Pico El Loro-Paxtal Area Subject to Ecological Conservation
Pico El Loro-Paxtal, Mexico
Pico El Loro-Paxtal, Mexico
Scores | Ranks | |
---|---|---|
Overall | 0.79 | 763.0 |
Threatened species | 0.7 | 449.0 |
Amphibians | 0.54 | 533.0 |
Threatened amphibians | 0.52 | 278.0 |
Birds | 0.07 | 840.0 |
Threatened birds | 0.03 | 394.0 |
Mammals | 0.18 | 490.0 |
Threatened mammals | 0.15 | 261.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Craugastor montanus | Rana-ladrona Enana-chiapaneca | CRAUGASTORIDAE | ANURA | EN | decreasing | 144 | 20.4 | 1/3 |
Plectrohyla sagorum | NA | HYLIDAE | ANURA | EN | unknown | 3081 | 19.4 | 1/7 |
Pseudoeurycea goebeli | NA | PLETHODONTIDAE | CAUDATA | CR | decreasing | 609 | 18.8 | 1/5 |
Plectrohyla avia | NA | HYLIDAE | ANURA | CR | decreasing | 2603 | 14.9 | 1/8 |
Bolitoglossa franklini | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 3238 | 14.6 | 3/10 |
Craugastor greggi | NA | CRAUGASTORIDAE | ANURA | CR | decreasing | 59 | 11.2 | 3/3 |
Plectrohyla hartwegi | NA | HYLIDAE | ANURA | CR | decreasing | 5476 | 9.5 | 3/8 |
Ptychohyla euthysanota | NA | HYLIDAE | ANURA | NT | unknown | 8572 | 6.0 | 1/6 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Oreophasis derbianus | Horned Guan | CRACIDAE | GALLIFORMES | EN | decreasing | 7715 | 5.5 | 6/9 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rhogeessa genowaysi | Genoways's Yellow Bat | VESPERTILIONIDAE | CHIROPTERA | EN | decreasing | 913 | 23.1 | 1/1 |