Ticoporo Forest Reserve
Ticoporo, Venezuela
Ticoporo, Venezuela
Scores | Ranks | |
---|---|---|
Overall | 0.09 | 1747.0 |
Threatened species | 0 | 5372.0 |
Amphibians | 0.05 | 1162.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.03 | 1670.0 |
Threatened birds | 0 | 8728.0 |
Mammals | 0.02 | 1802.0 |
Threatened mammals | 0 | 2926.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pristimantis flabellidiscus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 402 | 12.1 | 1/1 |