Upemba National Park
Upemba, Democratic Republic of the Congo
Upemba, Democratic Republic of the Congo
Scores | Ranks | |
---|---|---|
Overall | 7.47 | 55.0 |
Threatened species | 0.01 | 2620.0 |
Amphibians | 5.94 | 40.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.32 | 294.0 |
Threatened birds | 0 | 1092.0 |
Mammals | 1.21 | 126.0 |
Threatened mammals | 0 | 2694.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Leptopelis lebeaui | NA | ARTHROLEPTIDAE | ANURA | DD | unknown | 137 | 96.7 | 1/1 |
Mertensophryne schmidti | NA | BUFONIDAE | ANURA | DD | unknown | 1671 | 93.0 | 1/1 |
Afrixalus upembae | NA | HYPEROLIIDAE | ANURA | DD | unknown | 5900 | 82.2 | 1/1 |
Hyperolius kibarae | NA | HYPEROLIIDAE | ANURA | DD | unknown | 362 | 69.4 | 1/1 |
Phrynobatrachus cryptotis | NA | PHRYNOBATRACHIDAE | ANURA | DD | unknown | 13979 | 45.6 | 1/3 |
Phrynobatrachus anotis | NA | PHRYNOBATRACHIDAE | ANURA | DD | unknown | 14316 | 44.6 | 1/3 |
Hyperolius major | NA | HYPEROLIIDAE | ANURA | LC | decreasing | 42049 | 30.3 | 1/3 |
Cacosternum leleupi | Katanga Metal Frog | PYXICEPHALIDAE | ANURA | DD | unknown | 33175 | 25.0 | 1/3 |
Leptopelis parvus | NA | ARTHROLEPTIDAE | ANURA | DD | unknown | 1644 | 18.2 | 1/1 |
Hemisus wittei | De Witte's Snout-burrower | HEMISOTIDAE | ANURA | DD | unknown | 40552 | 14.1 | 1/3 |
Kassinula wittei | NA | HYPEROLIIDAE | ANURA | LC | stable | 177899 | 7.6 | 1/4 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Estrilda nigriloris | Black-lored Waxbill | ESTRILDIDAE | PASSERIFORMES | DD | stable | 28362 | 21.2 | 1/1 |
Ploceus katangae | Katanga Masked-weaver | PLOCEIDAE | PASSERIFORMES | LC | decreasing | 56573 | 7.5 | 2/14 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Crocidura zimmeri | Zimmer's Shrew | SORICIDAE | EULIPOTYPHLA | DD | unknown | 644 | 100.0 | 1/1 |
Mus callewaerti | Callewaert's Mouse | MURIDAE | RODENTIA | LC | unknown | 13918 | 23.0 | 1/3 |