Sierra de Vallejo State Biosphere Reserve
Sierra de Vallejo, Mexico
Sierra de Vallejo, Mexico
Scores | Ranks | |
---|---|---|
Overall | 0.08 | 1872.0 |
Threatened species | 0.02 | 1465.0 |
Amphibians | 0.04 | 1295.0 |
Threatened amphibians | 0.01 | 845.0 |
Birds | 0.03 | 1648.0 |
Threatened birds | 0 | 1125.0 |
Mammals | 0.02 | 1969.0 |
Threatened mammals | 0 | 2046.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Craugastor hobartsmithi | NA | CRAUGASTORIDAE | ANURA | EN | decreasing | 5753 | 5.4 | 3/7 |