Terrenos Enc Municipios La Concordia, Angel Albino Corzo, Villaflores y Jiquipil Natural Resources Protection Area
Terrenos Enc Municipios La Concordia, Angel Albino Corzo, Villaflores y Jiquipil, Mexico
Terrenos Enc Municipios La Concordia, Angel Albino Corzo, Villaflores y Jiquipil, Mexico
Scores | Ranks | |
---|---|---|
Overall | 1.9 | 350.0 |
Threatened species | 1.71 | 191.0 |
Amphibians | 1.74 | 216.0 |
Threatened amphibians | 1.69 | 107.0 |
Birds | 0.13 | 551.0 |
Threatened birds | 0.03 | 409.0 |
Mammals | 0.03 | 1221.0 |
Threatened mammals | 0 | 2194.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Dendrotriton megarhinus | NA | PLETHODONTIDAE | CAUDATA | VU | stable | 41 | 58.5 | 3/3 |
Plectrohyla lacertosa | Rana-dedos Delgados Ojona | HYLIDAE | ANURA | EN | decreasing | 304 | 44.3 | 4/5 |
Incilius tutelarius | NA | BUFONIDAE | ANURA | EN | decreasing | 1719 | 15.0 | 3/6 |
Duellmanohyla schmidtorum | NA | HYLIDAE | ANURA | VU | decreasing | 13871 | 11.6 | 1/6 |
Hypopachus barberi | NA | MICROHYLIDAE | ANURA | VU | unknown | 14805 | 11.3 | 1/10 |
Bolitoglossa occidentalis | NA | PLETHODONTIDAE | CAUDATA | LC | stable | 9127 | 10.5 | 3/6 |
Plectrohyla matudai | NA | HYLIDAE | ANURA | VU | decreasing | 5870 | 5.6 | 2/11 |
Craugastor pygmaeus | NA | CRAUGASTORIDAE | ANURA | VU | decreasing | 16205 | 5.1 | 4/5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Campylopterus rufus | Rufous Sabrewing | TROCHILIDAE | APODIFORMES | LC | unknown | 16728 | 8.8 | 2/7 |
Tangara cabanisi | Azure-rumped Tanager | THRAUPIDAE | PASSERIFORMES | EN | decreasing | 4512 | 6.9 | 4/7 |
Detailed factsheets for all bird species are available from BirdLife International