Zempoala - La Bufa "Otomi-Mexica" Not Reported
Zempoala - La Bufa "Otomi-Mexica", Mexico
Zempoala - La Bufa "Otomi-Mexica", Mexico
| Scores | Ranks | |
|---|---|---|
| Overall | 0.78 | 770.0 |
| Threatened species | 0.32 | 575.0 |
| Amphibians | 0.67 | 493.0 |
| Threatened amphibians | 0.32 | 328.0 |
| Birds | 0.03 | 1717.0 |
| Threatened birds | 0 | 1341.0 |
| Mammals | 0.08 | 725.0 |
| Threatened mammals | 0 | 2944.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Ambystoma rivulare | NA | AMBYSTOMATIDAE | CAUDATA | DD | unknown | 227 | 31.9 | 1/4 |
| Ambystoma altamirani | Ajolote | AMBYSTOMATIDAE | CAUDATA | EN | decreasing | 1442 | 30.5 | 1/9 |
| Pseudoeurycea tlilicxitl | NA | PLETHODONTIDAE | CAUDATA | DD | unknown | 1583 | 10.6 | 1/8 |
| Pseudoeurycea leprosa | NA | PLETHODONTIDAE | CAUDATA | VU | decreasing | 11993 | 6.1 | 1/10 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Cratogeomys merriami | Merriam's Pocket Gopher | GEOMYIDAE | RODENTIA | LC | stable | 6421 | 7.6 | 1/8 |
| Sorex oreopolus | Mexican Long-tailed Shrew | SORICIDAE | EULIPOTYPHLA | LC | stable | 14769 | 6.1 | 1/8 |