Tapantí-Macizo Cerro la Muerte National Park
Tapantí-Macizo Cerro la Muerte, Costa Rica
Tapantí-Macizo Cerro la Muerte, Costa Rica
Scores | Ranks | |
---|---|---|
Overall | 6.61 | 68.0 |
Threatened species | 3.79 | 63.0 |
Amphibians | 5.53 | 44.0 |
Threatened amphibians | 3.78 | 34.0 |
Birds | 0.65 | 182.0 |
Threatened birds | 0 | 1268.0 |
Mammals | 0.42 | 344.0 |
Threatened mammals | 0.01 | 895.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Bolitoglossa diminuta | NA | PLETHODONTIDAE | CAUDATA | VU | stable | 8.48 | 100.0 | 1/1 |
Bolitoglossa gracilis | NA | PLETHODONTIDAE | CAUDATA | VU | stable | 84 | 100.0 | 1/1 |
Bolitoglossa obscura | Tapantà Giant Salamander | PLETHODONTIDAE | CAUDATA | VU | unknown | 9.42 | 100.0 | 1/2 |
Bolitoglossa epimela | NA | PLETHODONTIDAE | CAUDATA | DD | unknown | 308 | 52.2 | 1/1 |
Nototriton picadoi | NA | PLETHODONTIDAE | CAUDATA | NT | stable | 252 | 43.6 | 1/4 |
Nototriton tapanti | NA | PLETHODONTIDAE | CAUDATA | VU | unknown | 4.74 | 38.4 | 1/1 |
Crepidophryne epiotica | NA | BUFONIDAE | ANURA | LC | stable | 294 | 22.2 | 3/6 |
Bolitoglossa pesrubra | NA | PLETHODONTIDAE | CAUDATA | VU | decreasing | 777 | 21.4 | 2/7 |
Bolitoglossa cerroensis | NA | PLETHODONTIDAE | CAUDATA | LC | stable | 748 | 16.4 | 2/6 |
Bolitoglossa tica | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 57 | 15.4 | 2/5 |
Bolitoglossa sooyorum | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 720 | 13.1 | 3/5 |
Bolitoglossa nigrescens | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 1043 | 12.2 | 2/7 |
Bolitoglossa robusta | NA | PLETHODONTIDAE | CAUDATA | LC | decreasing | 5974 | 8.3 | 4/15 |
Isthmohyla pseudopuma | NA | HYLIDAE | ANURA | LC | stable | 5381 | 7.9 | 1/9 |
Diasporus hylaeformis | NA | ELEUTHERODACTYLIDAE | ANURA | LC | stable | 7513 | 7.8 | 3/12 |
Isthmohyla pictipes | NA | HYLIDAE | ANURA | EN | decreasing | 2848 | 6.5 | 5/13 |
Isthmohyla picadoi | NA | HYLIDAE | ANURA | NT | decreasing | 1504 | 5.8 | 8/14 |
Craugastor melanostictus | NA | CRAUGASTORIDAE | ANURA | LC | stable | 11078 | 5.3 | 5/16 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Thryorchilus browni | Timberline Wren | TROGLODYTIDAE | PASSERIFORMES | LC | stable | 1492 | 14.7 | 6/12 |
Aegolius ridgwayi | Southern Saw-whet Owl | STRIGIDAE | STRIGIFORMES | LC | stable | 2161 | 13.9 | 4/11 |
Contopus ochraceus | Ochraceous Pewee | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 3144 | 10.1 | 6/12 |
Parula gutturalis | Flame-throated Warbler | PARULIDAE | PASSERIFORMES | LC | decreasing | 3912 | 9.7 | 6/14 |
Vireo carmioli | Yellow-winged Vireo | VIREONIDAE | PASSERIFORMES | LC | unknown | 4187 | 9.4 | 6/13 |
Selasphorus flammula | Volcano Hummingbird | TROCHILIDAE | APODIFORMES | LC | stable | 4598 | 9.3 | 6/13 |
Pezopetes capitalis | Large-footed Finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 3402 | 9.3 | 6/14 |
Caprimulgus saturatus | Dusky Nightjar | CAPRIMULGIDAE | CAPRIMULGIFORMES | LC | stable | 5381 | 8.9 | 6/15 |
Empidonax atriceps | Black-capped Flycatcher | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 3661 | 8.8 | 6/14 |
Catharus gracilirostris | Black-billed Nightingale-thrush | TURDIDAE | PASSERIFORMES | LC | stable | 3827 | 8.5 | 6/11 |
Chlorospingus pileatus | Sooty-capped Bush-tanager | THRAUPIDAE | PASSERIFORMES | LC | stable | 3941 | 8.4 | 6/14 |
Cyanolyca argentigula | Silvery-throated Jay | CORVIDAE | PASSERIFORMES | LC | stable | 3925 | 8.1 | 6/11 |
Turdus nigrescens | Sooty Thrush | TURDIDAE | PASSERIFORMES | LC | decreasing | 2073 | 8.1 | 6/14 |
Basileuterus melanogenys | Black-cheeked Warbler | PARULIDAE | PASSERIFORMES | LC | decreasing | 4831 | 7.9 | 6/13 |
Zeledonia coronata | Wrenthrush | PARULIDAE | PASSERIFORMES | LC | stable | 5169 | 7.4 | 6/15 |
Myioborus torquatus | Collared Redstart | PARULIDAE | PASSERIFORMES | LC | decreasing | 5261 | 7.2 | 6/12 |
Lampornis castaneoventris | White-throated Mountain-gem | TROCHILIDAE | APODIFORMES | LC | unknown | 7709 | 6.9 | 5/10 |
Panterpe insignis | Fiery-throated Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 8271 | 6.6 | 5/14 |
Margarornis rubiginosus | Ruddy Treerunner | FURNARIIDAE | PASSERIFORMES | LC | stable | 5602 | 6.0 | 7/14 |
Pseudocolaptes lawrencii | Buffy Tuftedcheek | FURNARIIDAE | PASSERIFORMES | LC | stable | 5650 | 5.9 | 7/14 |
Diglossa plumbea | Slaty Flowerpiercer | THRAUPIDAE | PASSERIFORMES | LC | stable | 8931 | 5.4 | 6/13 |
Megascops clarkii | Bare-shanked Screech-owl | STRIGIDAE | STRIGIFORMES | LC | decreasing | 9929 | 5.3 | 5/16 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Heteromys oresterus | Mountain Spiny Pocket Mouse | HETEROMYIDAE | RODENTIA | LC | stable | 1327 | 30.4 | 1/6 |
Scotinomys xerampelinus | Long-tailed Singing Mouse | CRICETIDAE | RODENTIA | LC | stable | 5119 | 7.7 | 6/11 |
Sylvilagus dicei | Dice's Cottontail | LEPORIDAE | LAGOMORPHA | DD | unknown | 6707 | 7.7 | 5/11 |
Syntheosciurus brochus | Neotropical Montane Squirrel | SCIURIDAE | RODENTIA | NT | unknown | 7879 | 7.4 | 5/11 |
Nephelomys devius | Boquete Rice Rat | CRICETIDAE | RODENTIA | LC | stable | 9591 | 5.6 | 5/12 |
Oligoryzomys vegetus | Sprightly Pygmy Rice Rat | CRICETIDAE | RODENTIA | LC | stable | 9902 | 5.5 | 5/14 |