Garamba National Park
Garamba, Democratic Republic of the Congo
Garamba, Democratic Republic of the Congo
Scores | Ranks | |
---|---|---|
Overall | 1.13 | 542.0 |
Threatened species | 0 | 5344.0 |
Amphibians | 0.97 | 411.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.07 | 899.0 |
Threatened birds | 0 | 3286.0 |
Mammals | 0.09 | 670.0 |
Threatened mammals | 0 | 3980.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Ptychadena ingeri | NA | PTYCHADENIDAE | ANURA | DD | unknown | 6547 | 59.8 | 2/3 |
Leptopelis oryi | NA | ARTHROLEPTIDAE | ANURA | LC | stable | 35254 | 10.4 | 3/3 |
Arthroleptis loveridgei | NA | ARTHROLEPTIDAE | ANURA | DD | unknown | 3008 | 9.8 | 3/3 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Mus sorella | Thomas's Pygmy Mouse | MURIDAE | RODENTIA | LC | stable | 52516 | 7.6 | 3/4 |
Tadarida niangarae | Niangara Free-tailed Bat | MOLOSSIDAE | CHIROPTERA | DD | unknown | 23144 | 5.5 | 3/3 |