South Luangwa National Park
South Luangwa, Zambia
South Luangwa, Zambia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.23 | 1140.0 |
| Threatened species | 0 | 2845.0 |
| Amphibians | 0.03 | 1348.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.12 | 593.0 |
| Threatened birds | 0 | 1644.0 |
| Mammals | 0.08 | 727.0 |
| Threatened mammals | 0 | 1865.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Crocidura pitmani | Pitman's Shrew | SORICIDAE | EULIPOTYPHLA | DD | unknown | 36530 | 8.3 | 2/9 |