Talamanca Range-La Amistad Reserves / La Amistad National Park World Heritage Site
Réserves de la cordillère de Talamanca-La Amistad / Parc national La Amistad, Panama, Costa Rica
Réserves de la cordillère de Talamanca-La Amistad / Parc national La Amistad, Panama, Costa Rica
Scores | Ranks | |
---|---|---|
Overall | 29.21 | 7.0 |
Threatened species | 8.93 | 14.0 |
Amphibians | 15 | 10.0 |
Threatened amphibians | 8.32 | 7.0 |
Birds | 10.32 | 10.0 |
Threatened birds | 0.04 | 336.0 |
Mammals | 3.89 | 30.0 |
Threatened mammals | 0.57 | 173.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Craugastor jota | NA | CRAUGASTORIDAE | ANURA | DD | unknown | 58 | 72.3 | 3/4 |
Craugastor phasma | NA | CRAUGASTORIDAE | ANURA | DD | unknown | 12 | 69.7 | 2/4 |
Oedipina grandis | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 287 | 69.5 | 1/5 |
Bolitoglossa bramei | NA | PLETHODONTIDAE | CAUDATA | DD | unknown | 27 | 64.4 | 1/4 |
Bolitoglossa compacta | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 521 | 63.5 | 2/5 |
Bolitoglossa anthracina | NA | PLETHODONTIDAE | CAUDATA | DD | unknown | 1115 | 60.3 | 3/6 |
Isthmohyla calypsa | NA | HYLIDAE | ANURA | CR | decreasing | 292 | 60.2 | 3/4 |
Bolitoglossa minutula | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 1505 | 56.2 | 1/8 |
Crepidophryne epiotica | NA | BUFONIDAE | ANURA | LC | stable | 294 | 54.6 | 1/6 |
Craugastor emcelae | NA | CRAUGASTORIDAE | ANURA | CR | decreasing | 1756 | 53.7 | 3/6 |
Craugastor gulosus | NA | CRAUGASTORIDAE | ANURA | EN | unknown | 3520 | 48.7 | 1/6 |
Bolitoglossa sombra | Shadowy Web-footed Salamander | PLETHODONTIDAE | CAUDATA | VU | stable | 196 | 44.9 | 2/3 |
Atelopus chiriquiensis | NA | BUFONIDAE | ANURA | CR | decreasing | 1583 | 44.3 | 3/5 |
Craugastor obesus | NA | CRAUGASTORIDAE | ANURA | EN | decreasing | 4014 | 43.0 | 3/7 |
Diasporus tigrillo | NA | ELEUTHERODACTYLIDAE | ANURA | DD | unknown | 90 | 41.5 | 2/2 |
Duellmanohyla lythrodes | NA | HYLIDAE | ANURA | EN | decreasing | 1336 | 38.8 | 1/5 |
Isthmohyla picadoi | NA | HYLIDAE | ANURA | NT | decreasing | 1504 | 31.7 | 1/14 |
Pristimantis pardalis | NA | STRABOMANTIDAE | ANURA | NT | unknown | 5997 | 30.5 | 1/8 |
Craugastor podiciferus | NA | CRAUGASTORIDAE | ANURA | NT | decreasing | 10792 | 27.0 | 1/13 |
Incilius peripatetes | NA | BUFONIDAE | ANURA | CR | decreasing | 128 | 25.6 | 2/4 |
Bolitoglossa robusta | NA | PLETHODONTIDAE | CAUDATA | LC | decreasing | 5974 | 25.4 | 1/15 |
Craugastor melanostictus | NA | CRAUGASTORIDAE | ANURA | LC | stable | 11078 | 21.3 | 1/16 |
Bolitoglossa marmorea | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 657 | 19.5 | 4/5 |
Craugastor monnichorum | NA | CRAUGASTORIDAE | ANURA | DD | unknown | 137 | 18.4 | 3/4 |
Lithobates vibicarius | Green-eyed Frog | RANIDAE | ANURA | CR | decreasing | 1065 | 16.9 | 3/6 |
Isthmohyla pictipes | NA | HYLIDAE | ANURA | EN | decreasing | 2848 | 15.3 | 1/13 |
Craugastor catalinae | NA | CRAUGASTORIDAE | ANURA | CR | decreasing | 1276 | 14.8 | 3/5 |
Diasporus hylaeformis | NA | ELEUTHERODACTYLIDAE | ANURA | LC | stable | 7513 | 13.2 | 1/12 |
Oedipina alfaroi | NA | PLETHODONTIDAE | CAUDATA | VU | unknown | 5670 | 12.8 | 1/10 |
Atelopus varius | Harlequin Frog | BUFONIDAE | ANURA | CR | decreasing | 6089 | 11.9 | 4/7 |
Isthmohyla graceae | NA | HYLIDAE | ANURA | CR | decreasing | 1875 | 11.8 | 3/6 |
Bolitoglossa pesrubra | NA | PLETHODONTIDAE | CAUDATA | VU | decreasing | 777 | 10.6 | 4/7 |
Isthmohyla lancasteri | NA | HYLIDAE | ANURA | LC | stable | 4720 | 10.3 | 4/7 |
Craugastor rhyacobatrachus | NA | CRAUGASTORIDAE | ANURA | EN | decreasing | 363 | 9.5 | 4/4 |
Pristimantis altae | Sapito De Hojarasca | STRABOMANTIDAE | ANURA | NT | decreasing | 6108 | 8.9 | 1/12 |
Ecnomiohyla miliaria | NA | HYLIDAE | ANURA | VU | unknown | 4480 | 8.6 | 1/13 |
Hylomantis lemur | NA | HYLIDAE | ANURA | CR | decreasing | 9273 | 7.3 | 6/11 |
Bolitoglossa colonnea | NA | PLETHODONTIDAE | CAUDATA | LC | unknown | 17264 | 7.3 | 1/11 |
Duellmanohyla rufioculis | NA | HYLIDAE | ANURA | LC | stable | 17763 | 6.6 | 1/9 |
Bolitoglossa schizodactyla | NA | PLETHODONTIDAE | CAUDATA | LC | decreasing | 12232 | 6.4 | 5/9 |
Hyloscirtus colymba | NA | HYLIDAE | ANURA | CR | decreasing | 14647 | 5.8 | 5/12 |
Craugastor underwoodi | NA | CRAUGASTORIDAE | ANURA | LC | stable | 5425 | 5.0 | 1/11 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cyanolyca argentigula | Silvery-throated Jay | CORVIDAE | PASSERIFORMES | LC | stable | 3925 | 47.6 | 1/11 |
Contopus ochraceus | Ochraceous Pewee | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 3144 | 39.6 | 1/12 |
Selasphorus flammula | Volcano Hummingbird | TROCHILIDAE | APODIFORMES | LC | stable | 4598 | 39.1 | 1/13 |
Catharus gracilirostris | Black-billed Nightingale-thrush | TURDIDAE | PASSERIFORMES | LC | stable | 3827 | 37.9 | 1/11 |
Turdus nigrescens | Sooty Thrush | TURDIDAE | PASSERIFORMES | LC | decreasing | 2073 | 37.9 | 1/14 |
Pezopetes capitalis | Large-footed Finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 3402 | 36.6 | 1/14 |
Diglossa plumbea | Slaty Flowerpiercer | THRAUPIDAE | PASSERIFORMES | LC | stable | 8931 | 36.5 | 1/13 |
Thryorchilus browni | Timberline Wren | TROGLODYTIDAE | PASSERIFORMES | LC | stable | 1492 | 36.2 | 1/12 |
Vireo carmioli | Yellow-winged Vireo | VIREONIDAE | PASSERIFORMES | LC | unknown | 4187 | 36.0 | 1/13 |
Parula gutturalis | Flame-throated Warbler | PARULIDAE | PASSERIFORMES | LC | decreasing | 3912 | 36.0 | 1/14 |
Caprimulgus saturatus | Dusky Nightjar | CAPRIMULGIDAE | CAPRIMULGIFORMES | LC | stable | 5381 | 35.5 | 1/15 |
Aegolius ridgwayi | Southern Saw-whet Owl | STRIGIDAE | STRIGIFORMES | LC | stable | 2161 | 34.8 | 1/11 |
Empidonax atriceps | Black-capped Flycatcher | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 3661 | 34.4 | 1/14 |
Lampornis castaneoventris | White-throated Mountain-gem | TROCHILIDAE | APODIFORMES | LC | unknown | 7709 | 34.3 | 1/10 |
Chlorospingus pileatus | Sooty-capped Bush-tanager | THRAUPIDAE | PASSERIFORMES | LC | stable | 3941 | 31.3 | 1/14 |
Panterpe insignis | Fiery-throated Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 8271 | 30.5 | 1/14 |
Basileuterus melanogenys | Black-cheeked Warbler | PARULIDAE | PASSERIFORMES | LC | decreasing | 4831 | 29.8 | 1/13 |
Tangara dowii | Spangle-cheeked Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 12084 | 29.5 | 1/16 |
Zeledonia coronata | Wrenthrush | PARULIDAE | PASSERIFORMES | LC | stable | 5169 | 27.9 | 1/15 |
Myioborus torquatus | Collared Redstart | PARULIDAE | PASSERIFORMES | LC | decreasing | 5261 | 27.4 | 1/12 |
Margarornis rubiginosus | Ruddy Treerunner | FURNARIIDAE | PASSERIFORMES | LC | stable | 5602 | 25.7 | 1/14 |
Pseudocolaptes lawrencii | Buffy Tuftedcheek | FURNARIIDAE | PASSERIFORMES | LC | stable | 5650 | 25.5 | 1/14 |
Contopus lugubris | Dark Pewee | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 8200 | 25.2 | 1/16 |
Scytalopus argentifrons | Silvery-fronted Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | LC | stable | 15549 | 24.1 | 1/16 |
Eupherusa nigriventris | Black-bellied Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 14338 | 23.8 | 1/11 |
Myiodynastes hemichrysus | Golden-bellied Flycatcher | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 16607 | 23.0 | 1/13 |
Thripadectes rufobrunneus | Streak-breasted Treehunter | FURNARIIDAE | PASSERIFORMES | LC | stable | 17594 | 22.8 | 1/16 |
Geotrygon costaricensis | Buff-fronted Quail-dove | COLUMBIDAE | COLUMBIFORMES | LC | stable | 16525 | 22.1 | 1/15 |
Odontophorus leucolaemus | Black-breasted Wood-quail | ODONTOPHORIDAE | GALLIFORMES | LC | decreasing | 9483 | 21.9 | 1/16 |
Megascops clarkii | Bare-shanked Screech-owl | STRIGIDAE | STRIGIFORMES | LC | decreasing | 9929 | 21.9 | 1/16 |
Troglodytes ochraceus | Ochraceous Wren | TROGLODYTIDAE | PASSERIFORMES | LC | decreasing | 17335 | 21.9 | 1/18 |
Chlorophonia callophrys | Golden-browed Chlorophonia | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 17430 | 20.9 | 1/15 |
Pheucticus tibialis | Black-thighed Grosbeak | CARDINALIDAE | PASSERIFORMES | LC | unknown | 19606 | 19.7 | 1/14 |
Chamaepetes unicolor | Black Guan | CRACIDAE | GALLIFORMES | NT | decreasing | 15573 | 19.0 | 1/16 |
Geotrygon chiriquensis | Rufous-breasted Quail-dove | COLUMBIDAE | COLUMBIFORMES | LC | stable | 16385 | 17.0 | 1/13 |
Trogon aurantiiventris | Orange-bellied Trogon | TROGONIDAE | TROGONIFORMES | LC | stable | 27263 | 14.7 | 1/12 |
Myadestes melanops | Black-faced Solitaire | TURDIDAE | PASSERIFORMES | LC | decreasing | 31920 | 12.7 | 1/11 |
Lampornis hemileucus | White-bellied Mountain-gem | TROCHILIDAE | APODIFORMES | LC | unknown | 9355 | 12.2 | 2/11 |
Arremon crassirostris | Sooty-faced Finch | EMBERIZIDAE | PASSERIFORMES | LC | decreasing | 9498 | 10.5 | 2/15 |
Phylloscartes superciliaris | Rufous-browed Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | stable | 15679 | 9.7 | 2/15 |
Cephalopterus glabricollis | Bare-necked Umbrellabird | COTINGIDAE | PASSERIFORMES | EN | decreasing | 31874 | 9.5 | 1/13 |
Selasphorus scintilla | Scintillant Hummingbird | TROCHILIDAE | APODIFORMES | LC | stable | 9423 | 7.6 | 1/15 |
Bangsia arcaei | Blue-and-gold Tanager | THRAUPIDAE | PASSERIFORMES | NT | decreasing | 8946 | 5.9 | 2/14 |
Cranioleuca erythrops | Red-faced Spinetail | FURNARIIDAE | PASSERIFORMES | LC | stable | 70137 | 5.6 | 1/9 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rheomys underwoodi | Underwood's Water Mouse | CRICETIDAE | RODENTIA | LC | stable | 5345 | 45.5 | 1/11 |
Sylvilagus dicei | Dice's Cottontail | LEPORIDAE | LAGOMORPHA | DD | unknown | 6707 | 43.1 | 1/11 |
Cryptotis endersi | Enders' S Small-eared Shrew | SORICIDAE | EULIPOTYPHLA | EN | unknown | 948 | 34.1 | 3/6 |
Orthogeomys cavator | Chiriqui Pocket Gopher | GEOMYIDAE | RODENTIA | LC | increasing | 5662 | 30.9 | 1/8 |
Reithrodontomys creper | Chiriqui Harvest Mouse | CRICETIDAE | RODENTIA | LC | stable | 12287 | 29.4 | 1/13 |
Syntheosciurus brochus | Neotropical Montane Squirrel | SCIURIDAE | RODENTIA | NT | unknown | 7879 | 29.3 | 1/11 |
Nephelomys devius | Boquete Rice Rat | CRICETIDAE | RODENTIA | LC | stable | 9591 | 28.4 | 1/12 |
Rheomys raptor | Goldman's Water Mouse | CRICETIDAE | RODENTIA | LC | stable | 12189 | 27.9 | 1/17 |
Oligoryzomys vegetus | Sprightly Pygmy Rice Rat | CRICETIDAE | RODENTIA | LC | stable | 9902 | 27.7 | 1/14 |
Scotinomys xerampelinus | Long-tailed Singing Mouse | CRICETIDAE | RODENTIA | LC | stable | 5119 | 27.7 | 1/11 |
Cryptotis gracilis | Talamancan Small Eared Shrew | SORICIDAE | EULIPOTYPHLA | VU | decreasing | 13696 | 26.8 | 1/13 |
Bassaricyon pauli | Chiriqui Olingo | PROCYONIDAE | CARNIVORA | DD | unknown | 1394 | 23.8 | 1/5 |
Cryptotis nigrescens | Blackish Small-eared Shrew | SORICIDAE | EULIPOTYPHLA | LC | stable | 21178 | 17.5 | 1/14 |
Sturnira mordax | Talamancan Yellow-shouldered Bat | PHYLLOSTOMIDAE | CHIROPTERA | NT | stable | 26176 | 12.9 | 2/12 |