Yosemite National Park World Heritage Site
Parc national de Yosemite, United States
Parc national de Yosemite, United States
| Scores | Ranks | |
|---|---|---|
| Overall | 0.68 | 808.0 |
| Threatened species | 0.38 | 549.0 |
| Amphibians | 0.4 | 568.0 |
| Threatened amphibians | 0.38 | 306.0 |
| Birds | 0.02 | 2385.0 |
| Threatened birds | 0 | 135483.5 |
| Mammals | 0.27 | 406.0 |
| Threatened mammals | 0 | 108067.5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Anaxyrus canorus | Yosemite Toad | BUFONIDAE | ANURA | EN | decreasing | 10315 | 28.6 | 1/11 |
| Rana sierrae | Sierra Nevada Yellow-legged Frog | RANIDAE | ANURA | EN | decreasing | 1729 | 22.9 | 1/5 |
| Hydromantes platycephalus | Mount Lyell Salamander | PLETHODONTIDAE | CAUDATA | LC | stable | 48835 | 6.2 | 1/11 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Sorex lyelli | Mount Lyell Shrew | SORICIDAE | EULIPOTYPHLA | LC | stable | 3091 | 24.4 | 1/5 |
| Tamias quadrimaculatus | Long-eared Chipmunk | SCIURIDAE | RODENTIA | LC | stable | 25543 | 11.2 | 1/7 |
| Tamias alpinus | Alpine Chipmunk | SCIURIDAE | RODENTIA | LC | stable | 8864 | 7.1 | 5/8 |