Blue Lagoon National Park
Blue Lagoon, Zambia
Blue Lagoon, Zambia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.03 | 3210.0 |
| Threatened species | 0.02 | 1565.0 |
| Amphibians | 0 | 3916.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.01 | 3768.0 |
| Threatened birds | 0 | 1912.0 |
| Mammals | 0.02 | 1853.0 |
| Threatened mammals | 0.01 | 694.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Cryptomys kafuensis | NA | BATHYERGIDAE | RODENTIA | VU | decreasing | 7449 | 6.3 | 3/5 |