Baritú National Park
Baritú, Argentina
Baritú, Argentina
| Scores | Ranks | |
|---|---|---|
| Overall | 0.49 | 896.0 |
| Threatened species | 0.32 | 574.0 |
| Amphibians | 0.34 | 590.0 |
| Threatened amphibians | 0.31 | 330.0 |
| Birds | 0.08 | 799.0 |
| Threatened birds | 0.01 | 656.0 |
| Mammals | 0.07 | 775.0 |
| Threatened mammals | 0 | 10139.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Rhinella rumbolli | NA | BUFONIDAE | ANURA | VU | decreasing | 5023 | 28.8 | 1/2 |
| Gastrotheca chrysosticta | NA | HEMIPHRACTIDAE | ANURA | VU | decreasing | 2993 | 16.1 | 1/2 |
| Oreobates discoidalis | NA | STRABOMANTIDAE | ANURA | LC | stable | 32018 | 5.2 | 1/3 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Akodon budini | Budin's Grass Mouse | CRICETIDAE | RODENTIA | LC | stable | 19876 | 9.3 | 6/28 |