Sacatar Trail Wilderness Area
Sacatar Trail, United States
Sacatar Trail, United States
Scores | Ranks | |
---|---|---|
Overall | 0.03 | 3040.0 |
Threatened species | 0 | 8073.0 |
Amphibians | 0.03 | 1446.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0 | 8766.0 |
Threatened birds | 0 | 8412.0 |
Mammals | 0 | 5288.0 |
Threatened mammals | 0 | 5002.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Batrachoseps robustus | Kern Plateau Salamander | PLETHODONTIDAE | CAUDATA | NT | stable | 1450 | 9.4 | 5/8 |