Olympic National Park
Olympic, United States
Olympic, United States
| Scores | Ranks | |
|---|---|---|
| Overall | 1.26 | 490.0 |
| Threatened species | 0.14 | 728.0 |
| Amphibians | 0.25 | 649.0 |
| Threatened amphibians | 0.14 | 406.0 |
| Birds | 0.01 | 2490.0 |
| Threatened birds | 0 | 21922.0 |
| Mammals | 1 | 203.0 |
| Threatened mammals | 0 | 26757.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Rhyacotriton olympicus | Olympic Torrent Salamander | RHYACOTRITONIDAE | CAUDATA | VU | decreasing | 16161 | 22.8 | 2/6 |
| Plethodon vandykei | Van Dyke's Salamander | PLETHODONTIDAE | CAUDATA | LC | stable | 18975 | 13.2 | 4/6 |
| Dicamptodon copei | Cope's Giant Salamander | AMBYSTOMATIDAE | CAUDATA | LC | stable | 25987 | 11.7 | 2/6 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Marmota olympus | Olympic Marmot | SCIURIDAE | RODENTIA | LC | decreasing | 5369 | 58.5 | 4/7 |
| Sorex rohweri | Olympic Shrew | SORICIDAE | EULIPOTYPHLA | LC | unknown | 24367 | 15.1 | 2/5 |