Sequoia - Kings Canyon Wilderness Area
Sequoia - Kings Canyon, United States
Sequoia - Kings Canyon, United States
| Scores | Ranks | |
|---|---|---|
| Overall | 1.75 | 380.0 |
| Threatened species | 0.51 | 501.0 |
| Amphibians | 1.34 | 264.0 |
| Threatened amphibians | 0.51 | 279.0 |
| Birds | 0.01 | 2476.0 |
| Threatened birds | 0 | 7069.0 |
| Mammals | 0.39 | 356.0 |
| Threatened mammals | 0 | 108067.5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Batrachoseps kawia | Sequoia Slender Salamander | PLETHODONTIDAE | CAUDATA | DD | unknown | 1529 | 52.8 | 1/4 |
| Rana muscosa | Southern Mountain Yellow-legged Frog | RANIDAE | ANURA | EN | decreasing | 917 | 39.7 | 1/3 |
| Hydromantes platycephalus | Mount Lyell Salamander | PLETHODONTIDAE | CAUDATA | LC | stable | 48835 | 6.0 | 2/11 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Tamias alpinus | Alpine Chipmunk | SCIURIDAE | RODENTIA | LC | stable | 8864 | 32.9 | 1/8 |