Yosemite Wilderness Area
Yosemite, United States
Yosemite, United States
Scores | Ranks | |
---|---|---|
Overall | 0.65 | 825.0 |
Threatened species | 0.35 | 558.0 |
Amphibians | 0.37 | 579.0 |
Threatened amphibians | 0.35 | 312.0 |
Birds | 0.01 | 2517.0 |
Threatened birds | 0 | 135483.5 |
Mammals | 0.26 | 415.0 |
Threatened mammals | 0 | 108067.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Anaxyrus canorus | Yosemite Toad | BUFONIDAE | ANURA | EN | decreasing | 10315 | 27.4 | 2/11 |
Rana sierrae | Sierra Nevada Yellow-legged Frog | RANIDAE | ANURA | EN | decreasing | 1729 | 22.7 | 2/5 |
Hydromantes platycephalus | Mount Lyell Salamander | PLETHODONTIDAE | CAUDATA | LC | stable | 48835 | 5.8 | 4/11 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Sorex lyelli | Mount Lyell Shrew | SORICIDAE | EULIPOTYPHLA | LC | stable | 3091 | 24.2 | 2/5 |
Tamias quadrimaculatus | Long-eared Chipmunk | SCIURIDAE | RODENTIA | LC | stable | 25543 | 10.5 | 2/7 |
Tamias alpinus | Alpine Chipmunk | SCIURIDAE | RODENTIA | LC | stable | 8864 | 7.0 | 6/8 |