Case Mountain Area of Critical Environmental Concern
Case Mountain, United States
Case Mountain, United States
| Scores | Ranks | |
|---|---|---|
| Overall | 0.01 | 4384.0 |
| Threatened species | 0 | 11079.0 |
| Amphibians | 0.01 | 2113.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 9929.0 |
| Threatened birds | 0 | 5877.0 |
| Mammals | 0 | 8114.0 |
| Threatened mammals | 0 | 108067.5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Batrachoseps kawia | Sequoia Slender Salamander | PLETHODONTIDAE | CAUDATA | DD | unknown | 1529 | 5.2 | 3/4 |