Domeland Wilderness Area
Domeland, United States
Domeland, United States
| Scores | Ranks | |
|---|---|---|
| Overall | 0.04 | 2831.0 |
| Threatened species | 0 | 8741.0 |
| Amphibians | 0.03 | 1356.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 8416.0 |
| Threatened birds | 0 | 4408.0 |
| Mammals | 0 | 5503.0 |
| Threatened mammals | 0 | 108067.5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Batrachoseps robustus | Kern Plateau Salamander | PLETHODONTIDAE | CAUDATA | NT | stable | 1450 | 10.4 | 4/8 |